rel="stylesheet">
| PROJECT: | ZnO Tetrapod Network Platform for Neuromorphic Computing | |||||
| ACRONYM: | TETRANET | |||||
| MAIN OBJECTIVE: | Conventional computing struggles with energy use and scalability at the edge, where sensors must react in real time and power/latency budgets are tight. Existing neuromorphic hardware helps, but many platforms rely on rigid, high-impact fabrication that limits material choices, sustainability, and practical uptake in industry. THe main objective of TetraNET is to develop a reproducible, eco-friendly neuromorphic platform based on zinc-oxide tetrapod networks (ZnO TNs). | |||||
| Reference: | 101299992 | |||||
| Funding: | EU/Horizon Europe | |||||
|
||||||
| Team: | José Carlos Esteves Duarte Pedro, Luís Carlos Cótimos Nunes | |||||
| Groups: | Wireless Circuits – Av | |||||
| Partners: | UNIVERSITY OF TECHNOLOGY, KAUNAS, UNIVERSIDADE de AVEIRO, POLITECNICO DI TORINO, UNIVERSITEIT TWENTE UNIVERSITEIT, LEIBNIZ-INSTITUT FUR PLASMAFORSCHUNG UND TECHNOLOGIE EV INP GREIFSWALD, UAB NANOVERSA, HFA - HENRIQUE, FERNANDO & ALVES S.A. | |||||
| Local Coordinator: | José Carlos Esteves Duarte Pedro |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.