rel="stylesheet">
| PROJECT: | SI I&DT Copromoção Nr. 182851 - POWER - Empowering a Digital Future | |||||
| ACRONYM: | POWER | |||||
| FILE: | ficha_de_projeto_POWER_VSet25_2.pdf | |||||
| MAIN OBJECTIVE: | Reinforce research, technological development and innovation
Synthesis: The PROJECT aims to create an innovative portfolio of products and services, mostly based on cloud and cognitive technologies, through a significant research and development effort aligned around four strong vectors technological transformation: 5G networks, Edge/Cloud computing continuum, data-driven technologies and business models, and Artificial Intelligence. Eligible Costs: 21 478 722,86 € (Total) / 1 896 788,13 € (IT) Funding (FN- COMPETE 2020): 10 668 860,17 € (Total) / 1 422 591,10 € (IT) |
|||||
| Reference: | SIFN-01-9999-FN-182851 | |||||
| Funding: | P2020 | |||||
| Approval Date: | 08-03-2022 | |||||
|
||||||
| Team: | Antonio Luis Jesus Teixeira, Susana Isabel Barreto Miranda Sargento, Arnaldo da Silva Rodrigues de Oliveira, Pedro Renato Tavares Pinho, Nuno Miguel Abreu Luís, Pedro Filipe Vieira Rito, Luís Filipe Martinho de Almeida, Catarina Cardoso Novo, João Pedro Costa Gameiro, André Pragosa Clérigo, Eronmhon Augustine Ogobor, Adebayo Emmanuel Abejide, Hugo Miguel Ventura Domingos, Ana Clara Marques, Jessica Estevam Campos, João Miguel Silva de Melo Gomes, Maria João Machado Carvalhais, Umar Farooq, Tânia Soraia da Rocha Ferreira, Ajibike Eunice Akin-Ponnle, Keivan Kaboutari, Alexandre Daniel Gomes Figueiredo, Francisco Fischer de Almeida Serôdio, Kota Madhava Reddy, Yahya Sheikhnejad, Pedro Duarte Cabrita, Abdul Gafur, Guilherme Baltar Lopes Cardoso Lourenço, João Francisco Oliveira Soares, Raquel Alexandra Louro Ribeiro, Rafael Martinho Fernandes Oliveira, Tiago Afonso Marques, Cláudio António Felgueiras Asensio, Fábio Miguel Ricardo da Silva, Beatriz Lino Soares, George Victor Rocha Xavier | |||||
| Groups: |
Optical Communication Systems and Networking – Av Network Architectures and Protocols – Av Wireless Circuits – Av |
|||||
| Partners: | ALTICE LABS, S.A. (PROJECT LEADER), INSTITUTO DE TELECOMUNICAÇÕES, UNIVERSIDADE DE COIMBRA, INSTITUTO PEDRO NUNES - ASSOCIAÇÃO PARA A INOVAÇÃO E DESENVOLVIMENTO EM CIENCIA E TECNOLOGIA | |||||
| Local Coordinator: | Antonio Luis Jesus Teixeira |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.