rel="stylesheet">
| PROJECT: | Personalized therapy for RhEumatic DIseases via machine learning methods | |||||
| ACRONYM: | PREDICT | |||||
| MAIN OBJECTIVE: | Propose cut-off the edge machine learning techniques to address the problems emerging from electronic medical records mining from two big databases collected by the Portuguese Society of Rheumatology. | |||||
| Reference: | PTDC/CCI-CIF/29877/2017 | |||||
| Funding: | FCT | |||||
|
||||||
| Team: | Alexandra Sofia Martins de Carvalho, Mario Alexandre Teles de Figueiredo, Paulo Alexandre Carreira Mateus, Marta Isabel Belchior Lopes | |||||
| Groups: |
Pattern and Image Analysis – Lx Security and Quantum Information - Lx |
|||||
| Partners: | FCIÊNCIAS.ID, INESC-ID, NMS|FCM | |||||
| Local Coordinator: | Alexandra Sofia Martins de Carvalho |
This project falls under the following United Nations Strategic Development Goals (SDGs):