rel="stylesheet">
| PROJECT: | Digitally Enhanced Stethoscope for Clinical Usage | |||||
| ACRONYM: | DigiScope2 | |||||
| FILE: | Ficha do Projeto_DigiScope2.pdf | |||||
| MAIN OBJECTIVE: | The main objective of the DigiScope2 project is the creation of a field-ready prototype of a computer assisted decision system for auscultation, by adapting and evolving currently available heart sound processing algorithms, incorporating them into a machine learning framework that can combine them with additional patient information, integrating all this into an already available unobtrusive auscultation recording system adequate for pointof-care examinations. | |||||
| Reference: | POCI-01-0145-FEDER-029200 | |||||
| Funding: | FCT/POCI | |||||
|
||||||
| Team: | Miguel Tavares Coimbra, Jorge Henrique Santos Oliveira, Susana Pereira Bulas Cruz, Francesco Renna | |||||
| Groups: | Computer Graphics and Interactive Multimedia - Po | |||||
| Partners: | FMUP, IS4H | |||||
| Local Coordinator: | Miguel Tavares Coimbra |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.