rel="stylesheet">
| PROJECT: | BRIDGE - Análise de informação multimedia para descoberta de cancro em ambientes de gastrenterologia | |||||
| ACRONYM: | Bridge | |||||
| MAIN OBJECTIVE: | Análise de informação multimedia para descoberta de cancro em ambientes de gastrenterologia | |||||
| Reference: | CMUP-EPB/TIC/0069/2013 | |||||
| Funding: | FCT/ CMU | |||||
|
||||||
| Team: | Miguel Tavares Coimbra, Carlos Eduardo do Rego da Costa Salema | |||||
| Groups: | Computer Graphics and Interactive Multimedia - Po | |||||
| Partners: | ||||||
| Local Coordinator: | Miguel Tavares Coimbra |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.