rel="stylesheet">
| PROJECT: | RHEUMUS - Sistema de análise de imagens de ecografia para reumatologia | |||||
| ACRONYM: | RHEUMUS | |||||
| MAIN OBJECTIVE: | Research novel computer vision algorithms for the quantification of muscular-skeletal hand parameters associated with rheumatoid arthritis. | |||||
| Reference: | n/a | |||||
| Funding: | QREN | |||||
|
||||||
| Team: | Miguel Tavares Coimbra | |||||
| Groups: | Computer Graphics and Interactive Multimedia - Po | |||||
| Partners: | Enermeter S.A. | |||||
| Local Coordinator: | Miguel Tavares Coimbra | |||||
| Links: | Internal Page |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.