rel="stylesheet">
| PROJECT: | Next generation Smart Water Grids | |||||
| ACRONYM: | sWAT | |||||
| MAIN OBJECTIVE: | For smart water grid, further development in water quality monitoring and grid management has to be made. This is exactly what is addressed in sWAT project. This water quality platform will be crucial to further conduct several pilots and to make a proof of concept. | |||||
| Reference: | P01262 | |||||
| Funding: | IT/LA | |||||
|
||||||
| Team: | Lúcia Maria Botas Bilro, Rogério Nunes Nogueira, Rui Luís Andrade Aguiar, João Paulo Silva Barraca, Ricardo Jorge Figueiredo Oliveira, Filipa da Rosa Carvalhal Sequeira, Jan Jacob Keizer | |||||
| Groups: |
Optical Sensors and Integrated Photonics Telecommunications and Networking – Av |
|||||
| Partners: | Center for Environmental and Marine Studies (CESAM) | |||||
| Local Coordinator: | Lúcia Maria Botas Bilro |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.