rel="stylesheet">
| PROJECT: | Wireless Sensor Mesh Networks for Pervasive Environmental Monitoring | |||||
| ACRONYM: | EcoSense | |||||
| MAIN OBJECTIVE: | This project aims to study routing protocols, applications and data gathering protocols in wireless mesh sensor networks and their application for environment monitoring. A real prototype for environment monitoring to study the network performance and data collection for better knowledge about Asphodelus bento-rainhae habitat is also considered. | |||||
| Reference: | EcoSense | |||||
| Funding: | IT/LA | |||||
|
||||||
| Team: | Joel José Puga Coelho Rodrigues, Luís M. Oliveira | |||||
| Groups: |
Network Architectures and Protocols – Cv Network Architectures and Protocols – Cv |
|||||
| Partners: | ||||||
| Local Coordinator: | Joel José Puga Coelho Rodrigues | |||||
| Links: | Internal Page |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.