rel="stylesheet">
| PROJECT: | New Fromtiers im mm/sub-mm waves integrated dielectric focusing systems | |||||
| ACRONYM: | NEWFOCUS | |||||
| MAIN OBJECTIVE: | - Development of advanced analytical and numerical modelling techniques in electromagnetic theory using complementary formulations for the analysis, synthesis and optimisation of integrated dielectric focusing systems
- Implementation of powerful computer-aided-design tools - Benchmarking measurement facilities at mm and submm wavelengths - Promotion of research mobility |
|||||
| Reference: | ESF/PESC | |||||
| Funding: | ESF/PESC | |||||
|
||||||
| Team: | Carlos Antonio Cardoso Fernandes, Jorge Manuel Lopes Leal Rodrigues da Costa, Eduardo Jorge da Costa Brás Lima | |||||
| Groups: | Antennas and Propagation – Lx | |||||
| Partners: | IETR - Univ Rennes I, Technische Universität Graz, Instituto de Telecomunicações / IST, Queen’s University Belfast, EPFL Lausanne - LEMA, Aalto University Finland, Universität Erlangen Nuernberg, University of Zagreb, Vrije Universiteit Brussel, University of Siena, Technical University of Delft, National Academy of Science of Ukraine | |||||
| Local Coordinator: | Carlos Antonio Cardoso Fernandes | |||||
| Links: | Internal Page |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.