| Academic position: | Assistant Professor |
| Joining date: | 15-09-2002 |
| Roles in IT: | Researcher |
| Thematic Line: | Information and Data Sciences |
| Group: | Pattern and Image Analysis – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ADIAR | Alzheimer Disease: Image Analysis and Recognition | FCT/PTDC | 01-02-2011 | 01-07-2014 |
| BLEP | Biomechanics of Locomotion in Elderly People | FCT/PTDC | 01-01-2008 | 01-12-2010 |
| EvaClue | Evidence Accumulation in Unsupervised and Semi-Supervised Learning: a Cluster Ensemble Approach | FCT/PTDC | 01-01-2010 | 01-03-2013 |
| HeartBIT | Novel pervasive technologies for the prevention and monitoring of cardiovascular diseases | IT/LA | 01-01-2014 | 01-12-2015 |
| InVivoMuscle | Development of “in vivo” experimental techniques and modeling methodologies for the evaluation of the mechanical load applied on the musculoskeletal system | FCT/PTDC | 01-02-2010 | 01-08-2013 |
| LearnBIG | Unsupervised and Semi-Supervised Learning from Big Data | FCT/PTDC | 01-05-2016 | 01-06-2018 |
| VITALIDI | Android Biometrics Demonstrator | IT/LA | 01-11-2011 | 01-12-2013 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):