| Academic position: | Full Professor |
| Joining date: | 01-01-1999 |
| Roles in IT: | Senior Researcher |
| Thematic Line: | Basic Sciences and Enabling Technologies |
| Group: | Instrumentation and Measurements – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ManagiDiTH | : Master of Managing Digital Transformation in the Health Sector | EU/DIGITAL | 01-01-2023 | 31-12-2026 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| AQA | Global Monitoring Based on Smart Sensors for Environment Quality | FCT/PNAT | 01-03-2001 | 28-02-2005 |
| AQA/Sado | Water Quality Assessment in Sado Estuary | IPS | 01-01-2010 | 01-12-2012 |
| BPMeas | Objective Measurement of Systemic Arterial Blood Pressure in Humans | IEEE, TC-25 | 01-05-2009 | 01-12-2012 |
| CLASSE | Detection, Classification and Estimation of Defects in Metallic Plates Subject to Manual Inspection | IT/LA | 01-12-2008 | 01-12-2010 |
| CRACK | Flaw Imaging in Metals by Contactless Conductivity | FCT/PTDC | 01-10-2007 | 01-04-2011 |
| CV-GA | Dolphins and Water | Life Science Programm | 01-01-2005 | 01-01-2007 |
| EHR-Physio | Electronic Health Records: Needs, Requirements, and Barriers of Adoption in Physiotherapy | FCT/PTDC | 01-05-2013 | 01-09-2015 |
| EHR-Wheel | Electronic Health Records for Wheelchairs Users | FCT, RIPD | 01-05-2010 | 01-12-2012 |
| ESPECTRO | Spectrum Monitorization and Control. Integration of Infrastructures | ICP-ANACOM | 01-02-2002 | 01-12-2010 |
| EvalTubes | Remaining Life Evaluation of Catalytic Furnace Tubes | FCT | 01-05-2014 | 01-04-2016 |
| GOA | Listening Dolphins and Measuring the Water Quality where they Live | Ciência Viva | 01-04-2006 | 01-06-2008 |
| HomeTelecare | HomeTelecare | PT Inovação | 01-03-2010 | 01-03-2011 |
| IDS/EM | Instrumentation Distributed System for Environmental Monitoring | Instituto Politécnico de Setúbal | 01-09-2002 | 01-12-2004 |
| Intellab | Inteligence in Laboratories | Intellab | 01-01-2010 | 01-12-2012 |
| KeMANDE | Kernel Method Applied to Non Destructive Evaluation | IT/LA | 01-06-2011 | 01-06-2013 |
| MAXBE | INTEROPERABLE MONITORING, DIAGNOSIS AND MAINTENANCE STRATEGIES FOR AXLE BEARINGS | EC/FP7 | 01-11-2012 | 01-12-2015 |
| OMeGA | Optical Measurement of Guided Acoustic Waves in Solid Media | IT/LA | 01-05-2011 | 01-12-2013 |
| SMARDO | Smart System for Monitoring of Wild Dolphin – Antropogenic Factors Interactions | IT/LA | 01-10-2005 | 01-06-2008 |
| TailorPhy | Smart Sensors and Tailored Environments for Physiotherap | FCT | 15-04-2016 | 15-06-2019 |
| UEMC-IM | Update and Extension of the Measuring Capabilities of the Instrumentation and Measurement Group of the Institute of Telecommunications - Lisbon | FCT/REEQ | 01-06-2002 | 31-12-2006 |
| WeHope | WeHope - Wearable e-health optical fiber monitoring system | IT | 01-10-2016 | 01-09-2018 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):