| Academic position: | Assistant Professor |
| Joining date: | 01-01-1999 |
| Roles in IT: | Senior Researcher |
| Thematic Line: | Information and Data Sciences |
| Group: | Multimedia Signal Processing – Co |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| AcuRec | Acoustic Modelling for Speech Recognition | IT/LA | 01-09-2005 | 30-09-2007 |
| AVATAR | 3D Face Animation | QREN | 01-10-2009 | 01-10-2011 |
| CATARACTUS | Development of a medical device based on ultrasounds for objective cataract characterization and optimal phacoemulsification energy evaluation | FCT/COMPETE/FEDER | 26-06-2018 | 26-07-2022 |
| CATARATA | DEVELOPMENT OF NEW METHODOLOGIES BASED ON ULTRASOUND TECHNIQUES FOR IN VIVO CATARACT CHARACTERIZATION | FCT/PTDC | 01-06-2013 | 01-06-2015 |
| HE[eee]SIT[u]ATION | HE[eee]SIT[u]ATION: Portuguese Hesitation Models | FCT/PTDC | 01-02-2011 | 01-06-2013 |
| LETSREAD | Automatic assessment of reading ability of children | IT/LA | 01-02-2014 | 01-03-2016 |
| Tecnovoz | Tecnovoz | ADI | 01-07-2006 | 01-09-2008 |
| TICE.Healthy | Systems of Health and Quality of Life | QREN/COMPETE | 01-01-2011 | 01-12-2014 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):