Academic position: | Associate Professor |
Joining date: | 01-01-1999 |
Roles in IT: | Senior Researcher |
Thematic Line: | Basic Sciences and Enabling Technologies |
Group: | Power Systems – Co |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
Gestão CTI-IT | Centro de Tecnologia e Interface IT - Instituto de Telecomunicações | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-01-2023 | 31-12-2025 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
DRIFT | Datacenter Resilience Increase through Fault Tolerance in UPS systems | FCT/COMPETE/FEDER | 26-07-2018 | 25-07-2021 |
Fault Diagnosis | DSP-Based Winding Fault Diagnosis in Operating Three-Phase Power Transformers | FCT/POSI | 12-03-2002 | 30-11-2005 |
inWheel-IPT | inWheel Inductive Power Charging for Sustainable Mobility | FCT | 01-02-2023 | 31-07-2024 |
MATRIX | Electric Drives Based on Matrix Converters | FCT/PTDC | 01-09-2007 | 01-03-2011 |
MultilevelConv | Fault Diagnosis in High Power Drives Based on Multilevel Converters | FCT/PTDC | 01-04-2010 | 01-03-2013 |
Open-Pace | Open platform for advanced computation in energy systems for research and industrial applications | FEDER | 01-07-2022 | 30-06-2023 |
PowerCond | Fault-Tolerant Multilevel Converters in Power Conditioning and Supply Reliability Applications | FCT | 01-04-2017 | 01-03-2018 |
TRANSFO | Real-time monitoring of power transformers in EDP Distribuição substations using new diagnostic techniques | EDP | 01-03-2013 | 01-02-2014 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):