| Academic position: | Assistant Professor |
| Joining date: | 02-03-2011 |
| Roles in IT: | Researcher |
| Thematic Line: | Networks and Services |
| Group: | Telecommunications and Networking – Av |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| EXIGENCE | Devise & explore a novel approach for energy consumption and carbon footprint reduction of ICT services in the era of next-generation mobile telecommunications (6G) | Horizon Europe | 01-01-2024 | 30-06-2026 |
| IMAGINE-B5G | Advanced 5G Open Platform for Large Scale Trials and Pilots across Europe (IMAGINE-B5G) | EU/Horizon Europe | 01-01-2023 | 01-04-2026 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| 5GASP | 5GASP | EU/H2020 | 01-01-2021 | 31-12-2023 |
| 5Growth | 5G-enabled Growth in Vertical Industries | EU/H2020 | 01-06-2019 | 31-12-2021 |
| COMSOLVE | Project: SI I&DT Copromoção Nr. 047019 - COMSOLVE .: COMunidade de energia SOLar com integração de Veículos Elétricos | P2020 | 15-06-2021 | 30-06-2023 |
| GAIME | Gamification of Agrotourism Industry to Maximize Efficiency | Instituto de Financiamento da Agricultura e Pescas, I.P. | 01-01-2023 | 31-12-2025 |
| ICSI | Intelligent Cooperative Sensing for Improved traffic efficiency | EC/FP7 | 01-11-2012 | 01-12-2015 |
| METRICS | Programmable datacenter for IIoT applications | IT | 01-07-2016 | 01-03-2018 |
| PASMO | Plataforma aberta para o desenvolvimento e experimentação de soluções para a mobilidade | P2020 | 15-05-2017 | 14-05-2020 |
| Serv-CPS | Serv-CPS: Server-based Real-Time Ethernet Communication Architecture for Cyber-Physical Systems | FCT/PTDC | 01-01-2012 | 01-04-2015 |
| SheepIT | SI I&DT Copromoção Nr. 017640 - SheepIT: SISTEMA DE CONTROLO DE PASTAGEM BASEADO EM TECNOLOGIAS IT | P2020 | 01-10-2016 | 30-12-2018 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):