Creating and sharing knowledge for telecommunications
... Mário Jose Neves de Lima

Senior Researcher

Mário Lima

Academic position: Assistant Professor
Joining date: 01-01-1999
Roles in IT: Senior Researcher
Thematic Line: Optics and Photonics
Group: Optical Communication Systems and Networking – Av

Email: Send Email
Address: IT – Aveiro
Instituto de Telecomunicações
Campus Universitário de Santiago
P-3810-193 AVEIRO - PORTUGAL
Tel: +351 234 377 900
Fax: +351 234 377 901



Scientific Achievements

  • PhD, Universidade de Aveiro, 18-07-2003
  • Universidade de Aveiro, 10-02-2003, Professor Auxiliar Convidado
  • IEEE, 01-01-1999, Member
As Supervisor
As Co-supervisor
As Supervisor
As Co-supervisor
As Supervisor
As Supervisor
As Co-supervisor
  • P.S André, M. J. N. Lima, A. Sousa, Costa, L. N. Costa, C. Mendonça, A. Teixeira, Comunicações ópticas e Aplicações, LIDEL, Lisboa, 2017,
    | BibTex
  • A. Abejide, P. Duarte, R. Patel, S. Pandey, M. Kota, C. Pinho, C. Novo, J. Popoola, I. Alimi, M. J. N. Lima, A. Teixeira, PON-FTTX Architecture and Bandwidth Analysis for Future Broadband Communications, Chapter in, 5G and 6G Enhanced Broadband Communications [Working Title], IntechOpen, Online first, 2024
  • A E Abejide, Kota Reddy, S. Pandey, O. Aboderin, C. Pinho, M. J. N. Lima, A. Teixeira, Direct and external hybrid modulation approaches for access networks, Chapter in, Direct and external hybrid modulation approaches for access networks, IntechOpen, London, 2021
  • C. Pinho, I. Alimi, M. J. N. Lima, P. Monteiro, A. Teixeira, Spatial Light Modulation as a Flexible Platform for Optical Systems, Chapter in, Telecommunication Systems, Intech Open, London, 2019
  • P.S André, N. Fernandes, Ana M. Rocha, F Granada, M. J. N. Lima, A. Teixeira, POWER TRANSMISSION OVER OPTICAL FIBERS, Chapter in, Advances in Energy Research – Volume 8, Morena V. Acosta, Nova Publisher, New York, 2011
  • A. Teixeira, M. J. N. Lima, N. P. T. Pavlovic, G. Beleffi, 4 Evolution of Optical Access Networks, Chapter in, COST 291 – Towards Digital Optical Network, Ioannis Tomkos, Springer, 2009
  • M. J. N. Lima, A. Teixeira, Temperature Monitoring in PIC Surface, Photonics, Vol. 12, No. 1, pp. 54 - 54, January, 2025 | BibTex
  • A E Abejide, J. Santos, T Chattopadhyay, F. Rodrigues, M. J. N. Lima, A. Teixeira, Fabrication Tolerances’ Impact on an ODAC-Based PAM-4 Transmitter, Photonics, Vol. 11, No. 7, pp. 589 - 589, June, 2024,
    | Abstract
    | BibTex
  • C. Tavares, J. Silva, A. Mendes, L. L. Rebolo, M. F. Domingues, N. Alberto, M. J. N. Lima, A. Radwan, H. Silva, P. Antunes, Smart Office Chair for Working Conditions Optimization, IEEE Access, Vol. 11, No. 00, pp. 50497 - 50509, May, 2023 | BibTex
  • C. Tavares, J. Silva, A. Mendes, L. L. Rebolo, M. F. Domingues, N. Alberto, M. J. N. Lima, H. Silva, P. Antunes, Instrumented office chair with low-cost plastic optical fiber sensors for posture control and work conditions optimization, IEEE Access, Vol. 10, No. 1, pp. 69063 - 69071, June, 2022 | BibTex
  • A. Bastos, A. Shahpari, E. Rodríguez-Castellón, P.S André, M. J. N. Lima, M.R. Ferreira, Green photonics integrated circuit for NGOA coherent receivers, Optics & Laser Technology, Vol. 115, No. 1, pp. 222 - 228, July, 2019 | BibTex
  • A. Sousa Sousa, R. Ferreira, I. Alimi, A. Shahpari, M. J. N. Lima, A. Teixeira, Bidirectional SMF and PF-POF transmission of 400 Gbps Nyquist shaped on DP-QPSK systems, Microwave and Optical Tech. Letters, Vol. 61, No. 1, pp. 256 - 260, January, 2019 | BibTex
  • P.S André, A. Bastos, B. McKenna, M. J. N. Lima, L. Carlos, R. Evans, M.R. Ferreira, Flexible Optical Amplifier for Visible-Light Communications Based on Organic–Inorganic Hybrids, ACS Omega, Vol. 3, No. 10, pp. 13772 - 13781, October, 2018 | BibTex
  • C. Pinho, G. S. D. Gordon, B. Neto, T. M. Morgado, F. Rodrigues, A. Tavares, M. J. N. Lima, T. D. Wilkinson, A. Teixeira, Flexible Spatial Light Modulator Based Coupling Platform for Photonic Integrated Processors, International Journal On Advances in Telecommunications, Vol. 11, No. 1, pp. 20 - 31, July, 2018,
    | Abstract
    | BibTex
  • A. Bastos, C. Vicente, R. silva, NS Silva, M. Tacão, J. P. Tomé, M. J. N. Lima, P.S André, M.R. Ferreira, Integrated Optical Mach-Zehnder Interferometer Based on Organic-Inorganic Hybrids for Photonics-on-a-Chip Biosensing Applications, Sensors, Vol. 18, No. 3, pp. 840 - 840, March, 2018 | BibTex
  • A. Sousa, I. Alimi, RMF Ferreira, A. Shahpari, M. J. N. Lima, P. Monteiro, A. Teixeira, Real-time dual-polarization transmission based on hybrid optical wireless communications, Optical Fiber Technology, Vol. 40, No. 1, pp. 114 - 117, January, 2018 | BibTex
  • Nunes Nunes, A. Shahpari, J. Silva, M. J. N. Lima, P.S André, M. Segatto, Experimental Demonstration of a 33.5 Gb/s OFDM based PON with Subcarrier Pre-emphasis, IEEE Photonics Technology Letters, Vol. 28, No. 8, pp. 860 - 863, April, 2016 | BibTex
  • A. Sousa Sousa, A. Shahpari, V. M. C. Ribeiro, M. J. N. Lima, A. Teixeira, Gigabit passive optical networks and catv over hybrid bidirectional free space optics +20 km single mode fiber, Microwave and Optical Tech. Letters, Vol. 57, No. 12, pp. 2867 - 2871, September, 2015,
    | Abstract
    | BibTex
  • A. Shahpari, R.S. Luis, V. M. C. Ribeiro, J.D. Reis, J.M. Mendinueta, RMF Ferreira, Z. Vujicic, B. J. Puttnam, M. J. N. Lima, N. Wada, A. Teixeira, Spectrally efficient enhanced performance bi-directional coherent PON with laserless 10 Gb/s ONU, Journal of Optical Communications and Networking, Vol. 7, No. 2, pp. A400 - A411, March, 2015,
    | Abstract
    | BibTex
  • V. M. C. Ribeiro, R.S. Luis, J.M. Mendinueta, B. J. Puttnam, A. Shahpari, N. J. Muga, M. J. N. Lima, S. Shinada, N. Wada, A. Teixeira, All-optical packet alignement using polarization attraction effect, IEEE Photonics Technology Letters, Vol. 27, No. 5, pp. 541 - 544, March, 2015,
    | Abstract
    | BibTex
  • A. Shahpari, J.D. Reis, RMF Ferreira, D. Neves, M. J. N. Lima, A. Teixeira, Performance Optimization of Nyquist Signaling for Spectrally-Efficient Optical Access Networks, Journal of Optical Communications and Networking, Vol. 7, No. 2, pp. A200 - A208, February, 2015,
    | Abstract
    | BibTex
  • A. Mahmoud, Ricardo Ferreira Ferreira, A. Shahpari, J.D. Reis, M. J. N. Lima, A. Teixeira, Improved Nonlinear Tolerance in Ultra Dense WDM OFDM Systems, Optics Communications, Vol. 326, No. 0030-4018, pp. 88 - 93, September, 2014 | BibTex
  • A. Shahpari, A. Mahmoud, RMF Ferreira, G. Parca, J.D. Reis, V. Carrozzo, M. J. N. Lima, G. Beleffi, A. Teixeira, Ultra High Capacity PON Systems with Free-Space Optical Communications, Fiber and Integrated Optics, Vol. 33, No. 3, pp. 149 - 162, July, 2014,
    | Abstract
    | BibTex
  • J.D. Reis, A. Shahpari, RMF Ferreira, S. Ziaie, D. Neves, M. J. N. Lima, A. Teixeira, Terabit+ (192x10 Gb/s) Nyquist Shaped UDWDM Coherent PON with Upstream and Downstream over a 12.8 nm Band, Journal of Lightwave Technology, Vol. 32, No. 4, pp. - - -, January, 2014,
    | Abstract
    | BibTex
  • R.S. Luis, A. Shahpari, J.D. Reis, RMF Ferreira, Z. Vujicic, B. J. Puttnam, Mendinueta J Mendinueta, M. J. N. Lima, N. Wada, A. Teixeira, Ultra High Capacity Self-Homodyne PON With Simplified ONU and Burst-Mode Upstream, IEEE Photonics Technology Letters, Vol. 26, No. 7, pp. 686 - 689, January, 2014,
    | Abstract
    | BibTex
  • V. M. C. Ribeiro, M. J. N. Lima, A. Teixeira, Comparison of optical performance monitoring techniques using artificial neural networks, Neural Computing and Applications, Vol. NEW APPLICATIONS OF ARTIFICIAL NEURAL NETWORKS IN MODELING & CONTROL, No. 1, pp. 1 - 7, April, 2013,
    | Abstract
    | BibTex
  • V. M. C. Ribeiro, Costa, L. N. Costa, M. J. N. Lima, A. Teixeira, Optical performance monitoring using the novel parametric asynchronous eye diagram, Optics Express, Vol. 20, No. 9, pp. 9851 - 9861, April, 2012,
    | Abstract
    | BibTex
  • P. Andrade, M. J. N. Lima, A. Teixeira, Distribution of DVB-C Channels over an Externally Modulated Optical Link., Journal of Optical Communications, Vol. 33, No. 1, pp. 37 - 41, February, 2012 | BibTex
  • P.S André, M. J. N. Lima, N. Fernandes, F Granada, T. Almeida, Chang, Lan, X Xiangjun, Raman amplified access networks with pump signal recycling for electrical power conversion, Microwave and Optical Tech. Letters, Vol. 54, No. 1, pp. 116 - 119, January, 2012 | BibTex
  • V. M. C. Ribeiro, A. Teixeira, M. J. N. Lima, Experimental validation of a chromatic dispersion monitoring technique using optical asynchronous sampling and double sideband filtering, Optical Fiber Technology, Vol. 17, No. 2, pp. 135 - 137, March, 2011,
    | Abstract
    | BibTex
  • A. Mahmoud, M. J. N. Lima, A. Teixeira, Reduced bandwidth transmitter and simple detection scheme for improved Constant Envelope OFDM, Electronics Letters, Vol. 47, No. 6, pp. 391 - 392, March, 2011 | BibTex
  • M. J. N. Lima, A. Teixeira, PMD Measurements based on Low-Coherence Interferometry using a Michelson Interferometer, Microwave and Optical Tech. Letters, Vol. 52, No. 10, pp. 2310 - 2312, October, 2010 | BibTex
  • M. J. N. Lima, A. Teixeira, Performance analysis of 3G-UMTS WDM-RoF links, Optica Applicata, Vol. 40, No. 4, pp. x - y, July, 2010 | BibTex
  • V. M. C. Ribeiro, A. Teixeira, M. J. N. Lima, Chromatic dispersion monitoring technique using optical asynchronous and double sideband filtering, Optical Fiber Technology, Vol. 16, No. 2, pp. 124 - 127, March, 2010,
    | Abstract
    | BibTex
  • V. M. C. Ribeiro, Costa, L. N. Costa, A. Teixeira, R.N. Nogueira, M. J. N. Lima, Chromatic Dispersion Monitoring Scheme Using Mach-Zender Interferometer and Q-factor Calculation, Journal of Optical Communications and Networking, Vol. 2, No. 1, pp. 10 - 19, January, 2010,
    | Abstract
    | BibTex
  • M. J. N. Lima, A.B. Brízido, A. Teixeira, UMTS Radio over Fiber Link performance analysis based on low cost uncooled laser, Microwave and Optical Tech. Letters, Vol. 51, No. 1, pp. 6 - 9, January, 2009,
    | Abstract
    | BibTex
  • P.S André, B. Neto, A. Teixeira, M. J. N. Lima, R.N. Nogueira, R. F. Rocha, J. L. Pinto, Compensadores de dispersão cromática dinamicamente reconfiguráveis, IEEE Latin America Transactions, Vol. 4, No. 5, pp. 306 - 311, December, 2006 | BibTex
  • B. Neto, R.N. Nogueira, A. Teixeira, M. J. N. Lima, P.S André, S. Junior, Optimização eficiente do ganho espectral de amplificadores de Raman com bombagem distribuída por recurso a uma forma híbrida do Algoritmo Genético com o método de Nelder Mead, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. -, No. -, pp. - - -, October, 2006 | BibTex
  • P. Antunes, P.S André, A. Teixeira, M. J. N. Lima, Tolerance of Optical Filters Detuning in CWDM Networks, Photonic Network Communications, Vol. 13, No. 3, pp. 323 - 328, October, 2006 | BibTex
  • M. J. N. Lima, R.N. Nogueira, A. Teixeira, Distribution of 3G signals over fiber, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 4, No. 6, pp. 711 - 714, March, 2006 | BibTex
  • M. J. N. Lima, A. Teixeira, P.S André, R. F. Rocha, Comparison of the crosstalk characteristics of optical add/drop multiplexers based on Mach-zehnder Interferometers with FBGs, Journal of Optical Communications, Vol. 26, No. 5, pp. 287 - 291, December, 2005 | BibTex
  • P.S André, A. Teixeira, P. Monteiro, M. J. N. Lima, R.N. Nogueira, R. F. Rocha, J. L. Pinto, Dispersion compensation in IP-over-DWDM networks employing combined modulation formats, Journal of High Speed Networks, Vol. 14, No. -, pp. 283 - 292, October, 2005 | BibTex
  • M. J. N. Lima, R.N. Nogueira, A. Teixeira, P.S André, R. F. Rocha, H. Kalinowsky, J. L. Pinto, Comparison of the temperature dependence of diffrent types of Bragg gratings, Microwave and Optical Tech. Letters, Vol. 45, No. 4, pp. 305 - 307, May, 2005 | BibTex
  • B. Neto, M. J. N. Lima, A. Teixeira, R.N. Nogueira, J. L. Pinto, R. F. Rocha, P.S André, Modelização da dispersão de um compensador dinâmico de dispersão cromática baseado em redes de Bragg de período variável gravadas em fibra óptica, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 4, No. 4, pp. 531 - 535, April, 2005 | BibTex
  • M. J. N. Lima, R.N. Nogueira, A. Teixeira, P.S André, R. F. Rocha, J. L. Pinto, Thermal chirping of type IIA fiber Bragg gratings, WSEAS Trans. on Communications, Vol. 4, No. 2, pp. 37 - 39, February, 2005 | BibTex
  • A. Teixeira, R.N. Nogueira, P.S André, M. J. N. Lima, R. F. Rocha, Optimised wavelength interleaved radio-over-fibre system based on highly birefringent fibre Bragg gratings, Electronics Letters, Vol. 41, No. 1, pp. 30 - 32, January, 2005 | BibTex
  • P.S André, R.N. Nogueira, A. Teixeira, M. J. N. Lima, R. F. Rocha, J. L. Pinto, Multi wavelength rational harmonic mode locked source for polarization division multiplexing based on a reflective semiconductor optical amplifier and Bragg grating written in a high birefringent fiber, Laser Physics Letters, Vol. 1, No. 4, pp. 1 - 4, October, 2004 | BibTex
  • P.S André, A. Teixeira, D. Fonseca, M. J. N. Lima, P. Monteiro, R.S. Luis, Asynchronous sampled amplitude histogram models for optical performance monitoring in high speed networks, Journal of Optical Networking, Vol. 3, No. 8, pp. 636 - 642, August, 2004 | BibTex
  • P.S André, A. Teixeira, M. J. N. Lima, R. F. Rocha, J. L. Pinto, Análise do desempenho em sistemas de comunicações ópticas baseada em histogramas de amplitude assincronamente amostrados, Revista da Sociedade Brasileira de Telecomunicações, Vol. 18, No. 3, pp. 263 - 272, December, 2003 | BibTex
  • P.S André, A. Teixeira, M. J. N. Lima, R.N. Nogueira, R. F. Rocha, J. L. Pinto, Optical performance monitoring in high speed transparent DWDM networks through asynchronous sampling, Lecture Notes in Computer Science, Vol. sc2720, No. -, pp. 452 - 461, September, 2003 | BibTex
  • M. J. N. Lima, A. Teixeira, R. F. Rocha, O. Frazão, P.S André, Comparison of the thermal tuning capability of different types of Bragg grating filters for wavelength division multiplexing applications, Optical Engineering, Vol. 42, No. 9, pp. 2502 - 2505, September, 2003 | BibTex
  • M. Melo, A. Teixeira, O. Frazão, L. Gomes, M. J. N. Lima, H. Salgado, Tunable L-Band Erbium Doped Fiber Ring Laser by Means of Induced cavity loss using a Fiber Taper, Applied Physics B: Lasers and Optics, Vol. --, No. 77, pp. 139 - 142, August, 2003 | BibTex
  • A. Teixeira, M. J. N. Lima, R. F. Rocha, Effects of Optical Filter Detunning in WDM Optical Networks, Measurement, Vol. 39, No. 14, pp. 1073 - 1074, July, 2003 | BibTex
  • D. Pereira, A. Teixeira, M. J. N. Lima, P.S André, R. F. Rocha, Raman Amplifiers for use in WDM systems, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 3, No. 8, pp. 790 - 795, January, 2003 | BibTex
  • M. J. N. Lima, A. Teixeira, P.S André, R. F. Rocha, Bandwidth tolerances of cascaded filters in WDM optical networks, Advances in Communications and Software Technologies - WSEAS Press, Vol. x, No. x, pp. 131 - 133, October, 2002 | BibTex
  • M. J. N. Lima, P.S André, Thermally tunable Bragg grating filters for wavelength-multiplexed systems, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 3, No. 7, pp. 625 - 627, September, 2002 | BibTex
  • D. Pereira, C. Santos, A. Teixeira, R. F. Rocha, M. J. N. Lima, P.S André, Aplicações de Amplificadores de Fibra Dopada de Érbio na banda L, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 3, No. 7, pp. 628 - 633, September, 2002 | BibTex
  • A. Teixeira, M. J. N. Lima, R. F. Rocha, Influence of laser detuning on an optical WDM network performance, Journal of Communications Technology and Electronics, Vol. 47, No. 7, pp. 806 - 810, June, 2002 | BibTex
  • M. J. N. Lima, A. Teixeira, R. F. Rocha, Improving the spectral efficiency of DWDM-DST systems throuh line coding and optimized FBGs, Journal of Optical Communications, Vol. 23, No. 2, pp. 63 - 66, April, 2002 | BibTex
  • M. J. N. Lima, Redes de Bragg para filtragem em sistemas WDM, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 3, No. 2, pp. 113 - 115, October, 2000 | BibTex
  • M. J. N. Lima, A. Teixeira, R. F. Rocha, Simultaneous filtering and dispersion compensation in WDM systems using apodised fibre gratings, Measurement, Vol. 36, No. 16, pp. 1412 - 1414, August, 2000 | BibTex
  • A E Abejide, S. Pandey, Kota Reddy, O. Aboderin, M. J. N. Lima, A. Teixeira, Hybrid Modulation Approach for Next Generation Optical Access Networks, 12th International Symposium on Communication Systems, Networks and Digital Signal Processing (CSNDSP) (CSNDSP), Porto, Portugal, July, 2020 | BibTex
  • C. Pinho, T. M. Morgado, B. Neto, M. J. N. Lima, A. Teixeira, Implementation and Optimization of a Cost-Effective 2D Haar Transform Network for Image Compression, OSA Frontiers in Optics, Washington, D.C., United States, September, 2018,
    | Abstract
    | BibTex
  • N. J. Muga, G. Fernandes, M. J. N. Lima, A. N. Pinto, P.S André, M. Facão, Ana M. Rocha, Optical and digital key enabling techniques for SDM-based optical networks, International Conf. on Transparent Optical Networks - ICTON, Bucareste, Romania, July, 2018 | BibTex
  • C. Pinho, B. Neto, T. M. Morgado, A. Sousa, A. Albuquerque, M. J. N. Lima, A. Teixeira, Spatial light modulator based flexible coupling platform for applications in SDM and PIC, European Conference on Integrated Optics ECIO, Valencia, Spain, Vol., pp. 238 - 240, May, 2018,
    | Abstract
    | BibTex
  • C. Pinho, F. Rodrigues, A. Tavares, G. S. D. Gordon, A. Shahpari, M. J. N. Lima, T. D. Wilkinson, A. Teixeira, Flexible Platform for Feeding Photonic Integrated Processors, Advanced International Conference on Telecommunications AICT, Venice, Italy, June, 2017,
    | Abstract
    | BibTex
  • C. Pinho, A. Tavares, T. A. Morgado, A. Shahpari, M. J. N. Lima, A. Teixeira, Design and Characterization of an Optical Chip for Data Compression based on Haar Wavelet Transform, OSA Optical Fiber Communications - OFC, Los Angeles, United States, Vol. -, pp. - - -, March, 2017,
    | Abstract
    | BibTex
  • C. Pinho, A. Shahpari, I. Alimi, M. J. N. Lima, A. Teixeira, Optical Transforms and CGH for SDM Systems, International Conf. on Transparent Networks – ICTON, Trento, Italy, Vol. Tu.P.31, pp. 1 - 4, July, 2016,
    | Abstract
    | BibTex
  • C. Pinho, M. J. N. Lima, A. Teixeira, Optical compensation approach for SDM systems, Symposium on Enabling Optical Networks and Sensors (SEONS), Covilhã, Portugal, Vol. -, pp. 1 - 4, July, 2016,
    | Abstract
    | BibTex
  • C. Pinho, M. J. N. Lima, A. Teixeira, Spatial Light Modulation for SDM systems, MAP-TELE Workshop, Porto, Portugal, Vol. -, pp. 1 - 1, May, 2016,
    | Abstract
    | BibTex
  • C. Pinho, M. J. N. Lima, A. Teixeira, Spatial Division Multiplexing systems – main perspectives, International OSA Network of Students (IONS), Valência, Spain, Vol. -, pp. 1 - 1, September, 2015,
    | Abstract
    | BibTex
  • A. Shahpari, RMF Ferreira, V. M. C. Ribeiro, M. J. N. Lima, J.D. Reis, A. Teixeira, Optimization criteria for coherent PONs with video overlay and hybrid ODN, OSA Optical Fiber Communications - OFC, Los Angeles, United States, Vol. CD, pp. Th3I.2 - Th3I.2, March, 2015,
    | Abstract
    | BibTex
  • A. Shahpari, RMF Ferreira, V. M. C. Ribeiro, Z. Vujicic, F. P. Guiomar, S. Ziaie, M. J. N. Lima, A. N. Pinto, A. Teixeira, Free space optics hybrid PTMP advanced modulation bidirectional PON, European Conference on Optical Communication ECOC, Cannes, France, Vol. CD, pp. P.7.16 - P.7.16, September, 2014,
    | Abstract
    | BibTex
  • B. Paredes, A. Shahpari, RMF Ferreira, M. J. N. Lima, A. Teixeira, Context Requirements in Future Access Networks, International Telecommunication Network Strategy and Planning Symp. - Networks, Madeira, Portugal, Vol. CD, pp. thu.s16.3 - thu.s16.3, September, 2014 | BibTex
  • A. Shahpari, RMF Ferreira, M. J. N. Lima, A. Teixeira, Photonic Integrated Transceiver for Hybrid PONs, International Telecommunication Network Strategy and Planning Symp. - Networks, Madeira, Portugal, Vol. CD, pp. fri.s22.3 - fri.s22.3, September, 2014 | BibTex
  • A. Shahpari, RMF Ferreira, M. J. N. Lima, A. Teixeira, Free space optical communications for ultra high-capacity PON system, International Conference on Applications of Optics and Photonics - AOP2014, Aveiro, Portugal, Vol. CD, pp. 1 - 5, August, 2014,
    | Abstract
    | BibTex
  • V. M. C. Ribeiro, R.S. Luis, B. J. Puttnam, N. J. Muga, A. Shahpari, M. J. N. Lima, S. Shinada, N. Wada, A. Teixeira, Sub-microsecond Packet Polarization Alignment Using All-optical Polarization Attraction, Optoelectronics and Communications Conf. - OECC, Melbourne, Australia, Vol., pp. 1 - 3, July, 2014 | BibTex
  • J.D. Reis, A. Shahpari, RMF Ferreira, D. Neves, M. J. N. Lima, A. Teixeira, Dowstream and Upstream Nyquist Band Optimization for Heterodyne Coherent PON, OSA Optical Fiber Communications - OFC, San Francisco, United States, Vol. CD, pp. W2A25 - -, March, 2014,
    | Abstract
    | BibTex
  • J.D. Reis, A. Shahpari, RMF Ferreira, D. Neves, M. J. N. Lima, A. Teixeira, Nyquist Signaling for Spectrally-Efficient Optical Access Networks [Invited Paper], OSA Optical Fiber Communications - OFC, San Francisco, United States, Vol. CD, pp. W3G3 - -, March, 2014,
    | Abstract
    | BibTex
  • A. Shahpari, R.S. Luis, RMF Ferreira, J.D. Reis, Z. Vujicic, M. J. N. Lima, N. Wada, A. Teixeira, Fully Coherent Self- Homodyne Bi-directional Enhanced Performance PON, OSA Optical Fiber Communications - OFC, San Francisco, United States, Vol. CD, pp. W4G.1 - --, March, 2014,
    | Abstract
    | BibTex
  • A. Shahpari, J.D. Reis, S. Ziaie, M. J. N. Lima, A. N. Pinto, A. Teixeira, Multi system Next-Generation PONs impact on Video Overlay, European Conference on Optical Communication ECOC, London, United Kingdom, Vol. CD, pp. Tu.3.F.3 - --, September, 2013,
    | Abstract
    | BibTex
  • A. Shahpari, S. Ziaie, J.D. Reis, Z. Vujicic, M. J. N. Lima, A. Teixeira, Impact of Splitter Configuration Strategies on Power Consumption in PON, Optoelectronics and Communications Conf. - OECC, Kyoto, Japan, Vol. CD, pp. TuPP-5 - --, July, 2013,
    | Abstract
    | BibTex
  • A. Shahpari, J.D. Reis, RMF Ferreira, Z. Vujicic, M. J. N. Lima, A. Teixeira, Coherent UDWDM–PON Guard Band for Legacy Video and 10G–NRZ Systems, Optoelectronics and Communications Conf. - OECC, Kyoto, Japan, Vol. CD, pp. WP1-4 - --, July, 2013,
    | Abstract
    | BibTex
  • A. Teixeira, G. Parca, A. Shahpari, J.D. Reis, Ricardo Ferreira Ferreira, A. Mahmoud, M. J. N. Lima, G. Beleffi, V. Carrozzo, Ultra High Capacity PON Systems, International Conf. on Transparent Networks – ICTON, Cartagena, Spain, Vol. 15, pp. - - -, June, 2013,
    | Abstract
    | BibTex
  • A. Teixeira, A. Shahpari, J.D. Reis, M. J. N. Lima, Spectral Management in Flexible Multiwavelength PONs, OSA Optical Fiber Communications - OFC, Anaheim, United States, Vol. CD, pp. JW2A09 - --, March, 2013,
    | Abstract
    | BibTex
  • A. Shahpari, J.D. Reis, RMF Ferreira, D. Neves, M. J. N. Lima, A. Teixeira, Terabit+ (192 x 10 Gb/s) Nyquist Shaped UDWDM Coherent PON with Upstream and Downstream over a 12.8 nm Band, OSA Optical Fiber Communications - OFC, Anaheim, United States, Vol. CD, pp. PDP5B.3 - -, March, 2013,
    | Abstract
    | BibTex
  • A. Mahmoud, M. J. N. Lima, A. Teixeira, Constant Envelope Optical OFDM for Heterogeneous Radio Architectures, Symp. on Enabling Optical Networks - SEON, Porto, Portugal, Vol. Vol, pp. C - 11, June, 2012 | BibTex
  • V. M. C. Ribeiro, M. J. N. Lima, A. Teixeira, Parametric Asynchronous Eye Diagram For Optical Performance Monitoring, OSA Optical Fiber Communications - OFC, Los Angeles, United States, Vol. JW2A.33, pp. 1 - 3, March, 2012 | BibTex
  • P.S André, M. J. N. Lima, F Granada, X Xiangjun, Power over fiber in Raman amplified optical networks, International Conf. on Telecommunications - ICT, graz, Austria, Vol. -, pp. - - -, June, 2011 | BibTex
  • A. Shahpari, A. Teixeira, M. J. N. Lima, Factors in Energy Efficiency Rating in Optical Access Networks, International Conf. on Transparent Networks – ICTON, Stockholm, Sweden, Vol. CD, pp. 1 - 6, June, 2011,
    | Abstract
    | BibTex
  • V. M. C. Ribeiro, C. Reis, M. J. N. Lima, P.S André, A. Teixeira, All-optical flip flop using two gain-clamped RSOAs, Conf. on Telecommunications - ConfTele, Lisbon, Portugal, Vol. 1, pp. 1 - 1, April, 2011,
    | Abstract
    | BibTex
  • V. M. C. Ribeiro, A. Teixeira, M. J. N. Lima, Chromatic Dispersion Monitoring by means of peak to average power calculation with NRZ an RZ modulation, European Conf. on Networks and Optical Communications - NOC, Algarve, Portugal, Vol. 15, pp. 181 - 184, June, 2010,
    | Abstract
    | BibTex
  • M. J. N. Lima, A. Teixeira, A low-coherence interferometry system for first-order PMD detection and compensation, European Conf. on Networks and Optical Communications - NOC, Faro, Portugal, Vol. 15, pp. 191 - 196, June, 2010 | BibTex
  • A. Mahmoud, M. J. N. Lima, A. Teixeira, Frequency Quadrupling without Optical Filter of OFDM, Symp. on Enabling Optical Networks - SEON, Porto, Portugal, Vol., pp. 79 - 80, June, 2010 | BibTex
  • P.S André, Ana M. Rocha, B. Neto, M. Facão, J. L. Pinto, A. Teixeira, R.N. Nogueira, M. J. N. Lima, G. Beleffi, Optical Fibers Bending Limits for the Optical Fiber Infraestructures, IEEE AFRICON Conf. in Africa, Nairobi, Kenya, Vol. -, pp. - - -, September, 2009 | BibTex
  • M. J. N. Lima, A. Teixeira, Low-Coherence Interferometry for Measuring Polarization Mode Dispersion, International Conf. on Transparent Networks – ICTON, açores, Portugal, Vol. xx, pp. xx - xx, June, 2009 | BibTex
  • M. J. N. Lima, A. Teixeira, Hybrid Communication System Applying Electric CDMA over Optical WDM, International Conf. on Transparent Networks – ICTON, açores, Portugal, Vol. xxx, pp. xx - xx, June, 2009 | BibTex
  • Ana M. Rocha, G. I. Incerti, D. Forin, G. Tosi-Beleffi, M. Facão, J. L. Pinto, A. Teixeira, R.N. Nogueira, M. J. N. Lima, P.S André, High power effect in bend SMF fiber, Conf. on Telecommunications - ConfTele, Santa Maria da Feira,, Portugal, Vol. p. 56, pp. 0 - 0, May, 2009 | BibTex
  • Ana M. Rocha, B. Neto, A. Teixeira, M. Facão, R.N. Nogueira, M. J. N. Lima, P.S André, Modeling of Bend Losses in Single-Mode Optical Fibers, Conf. on Telecommunications - ConfTele, Feira, Portugal, Vol. -, pp. - - -, May, 2009 | BibTex
  • V. M. C. Ribeiro, M. J. N. Lima, A. Teixeira, R.N. Nogueira, Chromatic dispersion monitoring scheme with very high dispersion monitoring window at 40 Gbit/s, Conf. on Telecommunications - ConfTele, Santa Maria da Feira, Portugal, Vol. 7, pp. 49348739487573 - 89487594387598, May, 2009 | BibTex
  • M. J. N. Lima, R.N. Nogueira, P.S André, A. Teixeira, 3G radio distribution based on directly modulated lasers over passive transparent optical networks, International Microwave and Optics Conf., Bahia, Brazil, Vol. x, pp. y - z, October, 2007 | BibTex
