| Academic position: | Researcher |
| Joining date: | 18-11-2010 |
| Roles in IT: | Researcher |
| Thematic Line: | Wireless Technologies |
| Group: | Antennas and Propagation – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ComSense | Inovação em Sensores e Comunicações para a Sociedade | Portugal 2030 | 01-10-2024 | 01-09-2027 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| 1-way | “One-way” propagation and light trapping with metamaterials | FCT | 01-01-2016 | 01-12-2018 |
| FDTDPlasmonics | Finite-Difference Time-Domain analysis of novel wave phenomena in plasmonic systems | IT/LA | 01-04-2017 | 01-04-2018 |
| GRAPHENE | Graphene Superlattices | IT/LA | 01-09-2014 | 01-09-2015 |
| HelicalMETA | Exotic Phenomena in Helical-Shaped Wire Metamaterials: from Imaging and Sensing to Topological Protection | FCT | 01-02-2020 | 31-01-2023 |
| Huawei | Huawei | Huawei Technologies Sweden | 04-05-2020 | 09-05-2022 |
| IRMIS | Increased Resolution Microwave Imaging using Superlens | FCT | 01-01-2023 | 31-12-2024 |
| Simons | Simons Collaboration | Simons Foundation | 01-09-2020 | 01-09-2024 |
| SymBreak | Spontaneous Symmetry Breaking in Optics | FCT | 01-02-2020 | 31-01-2022 |
| TElectronics | Transformation Electronics and Optics | FCT | 01-07-2013 | 01-07-2015 |
| TopElect | Nonreciprocal and topological electromagnetics | IET: The Institution of Engineering and Technology | 01-01-2019 | 31-12-2023 |
| TopMater | Topological Materials | IT | 01-08-2016 | 01-08-2018 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):