| Academic position: | Assistant Professor |
| Joining date: | 11-11-2010 |
| Roles in IT: | Senior Researcher |
| Thematic Line: | Information and Data Sciences |
| Group: | Pattern and Image Analysis – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| DECOLLAGE | DECOLLAGE - DEep COgnition Learning for LAnguage GEneration | EU/Horizon Europe | 01-08-2023 | 31-07-2028 |
| NextGenAI | NextGenAI - Center for Responsible AI | IAPMEI | 01-10-2021 | 31-12-2025 |
| Ouvia | A User-Centered Benchmark for Usability Assessment of Speech Translation Systems | European Association for Machine Translation | 02-05-2025 | 02-05-2026 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| DeepSPIN | DeepSPIN | EU/H2020 | 01-02-2018 | 01-02-2023 |
| GoLocal | GoLocal -- From Monitoring Global Data Streams to Context-Aware Recommendations | FCT/ CMU | 01-03-2016 | 01-02-2020 |
| HAnDLE | Hardware Accelerated Deep Learning Framework | FCT | 12-07-2018 | 11-07-2021 |
| LearnBIG | Unsupervised and Semi-Supervised Learning from Big Data | FCT/PTDC | 01-05-2016 | 01-06-2018 |
| MAIA | Multilingual Virtual Agents for Customer Service | P2020 | 01-07-2020 | 01-07-2023 |
| PRELUNA | Precise and Efficient Learning using Attention Mechanisms | FCT | 01-01-2022 | 31-12-2024 |
| UTTER | Unified Transcription and Translation for Extended Reality | EU | 01-10-2022 | 30-09-2025 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):