Academic position: | Principal Coordinator Professor |
Joining date: | 01-01-1999 |
Roles in IT: | Senior Researcher |
Thematic Line: | Information and Data Sciences |
Group: | Multimedia Signal Processing – Lr |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
Gestão CTI-IT | Centro de Tecnologia e Interface IT - Instituto de Telecomunicações | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-01-2023 | 31-12-2025 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
3D-ConTourNet | 3D Content Creation, Coding and Transmission over Future Media Networks | EC/FP7 | 01-05-2012 | 01-06-2016 |
3D-SERVICIS | Scalable Error Resilient 3D Holoscopic Video Coding for Immersive Systems | FCT | 01-06-2014 | 01-05-2016 |
ARoundVision | All aRound panoramic Vision for smart and secure environments | FCT/POCI, PO Centro | 19-06-2018 | 18-06-2022 |
ART | ART - Cooperation with AR Telecom in Propagation and Radio Communications | AR Telecom | 01-03-2007 | 01-06-2008 |
CAPES | Video coding with MMP | FCT/CAPES | 01-04-2009 | 01-04-2012 |
CIBME | CIBME - Compressão de Imagens Biomédicas de Modalidades Emergentes | IT/LA | 01-05-2020 | 31-12-2023 |
CoMBINNe | Compression of Multimodal Biomedical Images using Neural Networks | FCT | 12-03-2023 | 11-03-2025 |
COMUVI | COMUVI - Compressao de Vïdeo Multi-Vista | FCT/PTDC | 01-01-2010 | 01-07-2012 |
DermoPleno | DermoPlenoptic imaging for skin lesion assessment | IT/LA | 01-04-2016 | 01-12-2018 |
DVB-Probe | DVB-Probe - Sistema de monitorização portá¡til para DVB-T e DVB-S2 | PT Inovação | 01-03-2009 | 01-03-2010 |
EPIC | EPIC - Efficient Pattern-matching Image Compression on many-core systems | FCT/PTDC | 01-01-2012 | 01-07-2014 |
H2M | H.264 to MPEG-2 Video Transcoder for Digital TV | IT/LA | 01-10-2005 | 01-12-2007 |
LFLS | Light Field Laser Speckle in Medical Imaging | (confidential) | 01-04-2017 | 01-03-2018 |
MEDICOMP | Spatiotemporal compression of volumetric medical images | IT/LA | 01-09-2014 | 01-09-2016 |
MSAMD | Multiple sensorial and actor applications for mobile devices | 01-09-2014 | 01-12-2014 | |
MuViDisCo | Multiview Video Disparity Compensation using Geometric Transforms | IT/LA | 01-06-2011 | 01-08-2014 |
OPAC | Optimization of pattern-matching compression algorithms for GPU’s | IT/LA | 01-09-2014 | 01-12-2017 |
P3DTV | Performance Optimisation in 3D TV Broadcasting Services | IPLeiria | 01-11-2009 | 01-10-2011 |
PlenoISLA | Plenoptic imaging for skin lesion assessment | FCT/POCI, P2020 | 25-07-2018 | 31-12-2021 |
SCODE | SCODE- Scanned COmpound Document Encoder | FCT/PTDC | 01-10-2007 | 01-10-2010 |
UDICMI | Ultra High Definition Image Communication for Medical Imaging | QREN | 01-01-2013 | 01-03-2015 |
VT | Video transcoding between H.264 and MPEG-2 | British Council, CCISP | 01-04-2009 | 01-03-2011 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):