| Academic position: | Assistant Professor |
| Joining date: | 01-01-2001 |
| Roles in IT: | Senior Researcher |
| Thematic Line: | Basic Sciences and Enabling Technologies |
| Group: | Instrumentation and Measurements – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ComSense | Inovação em Sensores e Comunicações para a Sociedade | Portugal 2030 | 01-10-2024 | 01-09-2027 |
| Roller-Predict | Roller-Predict – New Paradigm for Tube Bending | FEDER, COMPETE, POR Lisboa | 01-10-2024 | 30-09-2027 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ADCPN | Influence of Phase Noise and Jitter in the testing of telecommunication ADCs. | IT/LA | 01-07-2005 | 31-12-2007 |
| CLASSE | Detection, Classification and Estimation of Defects in Metallic Plates Subject to Manual Inspection | IT/LA | 01-12-2008 | 01-12-2010 |
| CRACK | Flaw Imaging in Metals by Contactless Conductivity | FCT/PTDC | 01-10-2007 | 01-04-2011 |
| EUPAS | EUropean Project for ADC-based devices Standardization | IT/LA | 01-01-1998 | 01-01-2008 |
| HYPOVEG | Experimental Characterization of Instream-Hyporheic Fluxes in Vegetated Channels and Wetlands | 01-03-2012 | 01-03-2015 | |
| InADC | InADC-In depth analysis of analog to digital converter methods | FCT/PTDC | 01-09-2007 | 01-09-2010 |
| LUSO | Acção Luso Espanhola - Sismógrafos do Fundo Marinho. Optimização das Técnicas de Desenho dos Instrumentos de Medida: Aquisição, Registo e Tratamento de Dados | CRUP | ||
| NECTDiMe | New error correction techniques for digital measurement instruments | FCT/POCTI | 01-02-2004 | 01-02-2007 |
| NMMADC | New measurements methods in Analog to Digital Converters testing | FCT/POCTI | 01-10-2000 | 30-09-2003 |
| TIM | Magnetic Induction Tomography - Development of the instrumentation and measuring methods for biomedical applications. | FCT/POSC | 01-06-2005 | 01-06-2008 |
| UDPT | Uncertainty in the Discrete Fourier Transform | FCT | 01-07-2023 | 31-12-2023 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):