Creating and sharing knowledge for telecommunications
... Sandra Filipa Henriques Correia

Researcher

Sandra Correia

Academic position: Researcher
Joining date: 08-12-2021
Roles in IT: Researcher
Thematic Line: Wireless Technologies
Group: Radio Systems – Av

Email: Send Email
Address: IT – Aveiro
Instituto de Telecomunicações
Campus Universitário de Santiago
P-3810-193 AVEIRO - PORTUGAL
Tel: +351 234 377 900
Fax: +351 234 377 901



Scientific Achievements

  • PhD, Universidade de Aveiro, 03-02-2017
  • Solar spectral conversion
  • Luminescent solar concentrators
  • Photovoltaics
  • Light-emitting materials
As Supervisor
As Co-supervisor
Early Access
  • G. Figueiredo, S Correia, T Falcão, V. Sencadas, L Fu, P.S André, M.R. Ferreira, Multi‐Surface Adhesion Luminescent Solar Concentrators for Supply‐Less IoT, Advanced Science, Vol., No., pp. -, July, 2024 | BibTex
  • D. Pinheiro, R P Pereira, A. Gonçalves, S Correia, M. Silva, E. F. Fortunato, C. Gonçalves, M.R. Ferreira, V. Bermudez, Electrochromic windows based on luminescent acrylate/ionosilicas, Journal of Sol Gel Science and Technology, Vol., No., pp. -, February, 2024 | BibTex
Published
  • Pedro A. Loureiro Loureiro, G. Fernandes, S Correia, M.R. Ferreira, F. P. Guiomar, P. Monteiro, Multi-Gigabit RGB-VLC Transmission With Jointly Optimized Lighting and Communications, Journal of Lightwave Technology, Vol. 42, No. 13, pp. 4425 - 4432, July, 2024,
    | Abstract
    | BibTex
  • S Correia, L Fu, P.S André, M.R. Ferreira, Solar spectral management in space using lanthanide-based downshifting layers, optical materials: x, Vol. 21, No. 2, pp. 100280 - 100280, February, 2024 | Full text (PDF 1 MB) | BibTex
  • P.S André, M.R. Ferreira, S Correia, L Fu, M. Antunes, P. Georgieva, Predicting the efficiency of luminescent solar concentrators for solar energy harvesting using machine learning, Scientific Reports, Vol. 14, No. 1, pp. 4160 - 4160, February, 2024 | BibTex
  • P.S André, L. Dias, S Correia, A. Neto, M.R. Ferreira, Artificial neural networks for predicting optical conversion efficiency in luminescent solar concentrators, Solar Energy, Vol. 268, No. 1, pp. 112290 - 112290, January, 2024 | Full text (PDF 1 MB) | BibTex
  • M.R. Ferreira, S Correia, L Fu, P. Georgieva, M. Antunes, P.S André, A comprehensive dataset of photonic features on spectral converters for energy harvesting, Scientific data, Vol. 11, No. 1, pp. 1 - 13, January, 2024 | Full text (PDF 1 MB) | BibTex
  • D. Pinheiro, M. Fernandes, R P Pereira, S. Pereira, S Correia, M. Silva, M. Silva, E. F. Fortunato, M.R. Ferreira, C. Gonçalves, C. Gonçalves, V. Bermudez, NIR‐emitting Electrochromic Windows for Cold Climate Region Buildings, chemelectrochem, Vol. 2023, No. e202300479, pp. e202300479 - e202300479, December, 2023 | BibTex
  • N. Belko, H. Maltanava, AL Lugovski, R.A.S. Ferreira, S Correia, P. Shabunya, S. Fatykhava, A. Tabolich, T. Kulahava, A Bahdanava, M Ferreira, J. Tedim, S. Poznyak, M. Samtsov, pH-Sensitive fluorescent sensor for Fe(III) and Cu(II) ions based on rhodamine B acylhydrazone: Sensing mechanism and bioimaging in living cells, microchemical journal, Vol. 191, No. (na), pp. 108744 - 108744, August, 2023 | BibTex
  • S Correia, L Fu, L. Dias, R P Pereira, P.S André, M.R. Ferreira, V. Bermudez, An autonomous power temperature sensor based on window-integrated transparent PV using sustainable luminescent carbon dots, Nanoscale Advances, Vol. 9, No. 9, pp. 1 - 11, May, 2023 | BibTex
  • T. Silvério, L. Dias, F C Ramalho, S Correia, L Fu, M.R. Ferreira, P.S André, Functional mobile-based two-factor authentication by photonic physical unclonable functions, AIP Advances, Vol. 12, No. 8, pp. 085316 - 085316, August, 2022 | Full text (PDF 6 MBs) | BibTex
  • L. Dias, G. Kovaleski, L Fu, T. Dias, I. Macário, S Correia, J. Pereira, J. Coutinho, S. Ventura, M.R. Ferreira, Uncovering the Use of Fucoxanthin and Phycobiliproteins into Solid Matrices to Increase Their Emission Quantum Yield and Photostability, Applied Sciences (Switzerland), Vol. 12, No. 12, pp. 5839 - 5839, June, 2022 | BibTex
  • S Correia, A. Bastos, M. Martins, I. Macário, T. Veloso, J. Pereira, J. Coutinho, S. Ventura, P.S André, M.R. Ferreira, Bio-based solar energy harvesting for onsite mobile optical temperature sensing in smart cities, Advanced Science, Vol. 9, No. 17, pp. 2104801 - 2104801, March, 2022 | BibTex

Currently running projects1

Acronym Name Funding Agency Start date Ending date
PHEASANT Sondas neuronais fotónicas integradas para computação neuromórfica FCT/ CMU 01-11-2023 31-10-2024

Closed Projects1

Acronym Name Funding Agency Start date Ending date
PLANETa Projetos de Prova de Conceito Nr. 181242 - PLANETa - Dispositivos fotónicos para geração de energia a partir da luz solar e sensor de temperatura para avaliação pós-ocupação em tempo real e baseada no utilizador em edifícios de balanço energético nulo P2020 01-06-2022 30-06-2023