| Academic position: | Assistant Professor |
| Joining date: | 01-04-2020 |
| Roles in IT: | Researcher |
| Thematic Line: | Networks and Services |
| Group: | Network Architectures and Protocols – Av |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| 6G-PATH | 6G-PATH: 6G Pilots and TriAls THrough Europe | EU/Horizon Europe | 01-01-2024 | 31-12-2026 |
| ADSafeVANET | Augmented Driving for Safer Vehicular Networks | COMPETE2030-FEDER | 01-10-2025 | 30-09-2028 |
| ALBATROZ | ALBATROZ – Altice LaBs Advanced Technology on Radio, Optics and virtualiZation | COMPETE2030-FEDER | 11-07-2024 | 10-07-2027 |
| CONNECT5 | DIH - CONNECT5 | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-10-2022 | 15-06-2026 |
| DAWN6G | Data integration of netWorks and applications for eNhanced management towards 6G | ANI - Agência Nacional de Inovação | 02-04-2025 | 30-09-2027 |
| EPIC-PA-IT | EPIC-PA-IT: PIC-EIC Co-Design Project | (confidential) | 06-01-2026 | 07-09-2026 |
| GreenTruck | GreenTruck – Capacity Building for SME Transport Companies for Decarbonisation | COMPETE2030-FEDER | 01-11-2025 | 31-10-2027 |
| NewSpacePortugal | New Space Portugal | IAPMEI | 01-10-2021 | 30-06-2026 |
| NGM | A NextGen Mobility: Next generation of connected mobility and infrastructures | IAPMEI | 01-12-2022 | 31-03-2026 |
| PIXEurope | PIXEurope: Advanced Photonic Integrated Circuits Pilot Line for Europe | CHIPS JU, ANI - Agência Nacional de Inovação, CCDR - Centro | 01-06-2025 | 31-05-2030 |
| Route25 | Route 25: Agenda for Autonomous, Intelligent, Interoperable and Inclusive Mobility | IAPMEI | 01-10-2022 | 30-06-2026 |
| SAFER-VRU | Smart Automated Framework for Enhanced Road safety of Vulnerable Road Users | IT | 01-07-2026 | 30-06-2028 |
| SmartCityDet | SmartCityDet | FCT | 28-07-2025 | 26-07-2028 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| AVEIRO STEAM City | AVEIRO STEAM City | EU/H2020 | 01-11-2018 | 01-05-2022 |
| CityCatalyst | SI I&DT Empresarial (Programas Mobilizadores) Nr. 046119 - Catalisador para cidades sustentáveis | P2020 | 01-07-2020 | 30-06-2023 |
| Fed4FIRE+ | Fed4FIRE+: Aveiro Tech City Living Lab | EU | 15-03-2022 | 31-12-2023 |
| FERROVIA 4.0 | SI I&DT Empresarial (Programas Mobilizadores) Nr. 046111 - FERROVIA 4.0 | P2020 | 01-07-2020 | 30-06-2023 |
| fiQare | fiQare | (confidential) | 01-10-2020 | 31-12-2021 |
| IMMINENCE | Projetos de I&D Industrial à Escala Europeia Nr. 112314 - IMMINENCE: Intelligent Management of next generation MobIle NEtworks aNd serviCEs | P2020 | 01-06-2021 | 30-06-2023 |
| MH-SDVanet | Multihomed Software Defined Vehicular Networks | FCT | 01-03-2021 | 28-02-2025 |
| POWER | SI I&DT Copromoção Nr. 182851 - POWER - Empowering a Digital Future | P2020 | 01-06-2021 | 30-06-2024 |
| Ride2Autonomy | Ride2Autonomy | EU | 15-04-2021 | 17-11-2022 |
| SafeXCity | SafeXCity: Augmented Safety for Urban Mobility | EU/Horizon Europe | 01-05-2025 | 31-01-2026 |
| SmartCityDet | Advanced Deterministic Services in SmartCity Infrastructures | FCT/COMPETE/FEDER | 28-07-2025 | 26-06-2025 |
| SNOB-5G | MIT-PT SNOB-5G: Scalable Network Backhauling for 5G | P2020 | 01-02-2020 | 30-06-2023 |
| SST 2020 | Space Surveillance and Tracking 2020 | EU/H2020, Ministério da Defesa | 26-05-2020 | 31-12-2025 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):