Academic position: | Assistant Professor |
Joining date: | 01-09-2011 |
Roles in IT: | Researcher |
Thematic Line: | Networks and Services |
Group: | Telecommunications and Networking – Av |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
RIGOUROUS | Secure Design and Deployment of Trustworthy Continuum Computing 6G Services | EU | 01-01-2023 | 31-12-2026 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
5GCONTACT | CONText-Aware Communications opTimization | FCT | 04-10-2018 | 03-02-2021 |
5Growth | 5G-enabled Growth in Vertical Industries | EU/H2020 | 01-06-2019 | 31-12-2021 |
NetEdge | SI I&DT Copromoção Nr. 069977 - NETEDGE - EDgE computing for end-users of optical Networks | P2020 | 01-12-2020 | 30-06-2023 |
SCALE | Statistical Characterization of Telecommunications Traffic | FCT/POSI | 01-01-2001 | 31-07-2001 |
SCALE | SI I&DT - Projetos em Copromoção Nr. 047210 - Scalable Centralized Grid Protection, Automation and Control | P2020 | 01-01-2021 | 30-06-2023 |
SCoT | Smart Cloud of Things | IP Beja | 01-01-2015 | 01-04-2015 |
SDRT | SI I&DT Copromoção Nr. 070192 - SDRT Health - Software Defined Real-Time Health | P2020 | 04-04-2021 | 30-06-2023 |
SGF | Sistema de Gestão de Frotas | PT Inovação | 01-12-2009 | 01-12-2010 |
TWIN | SI I&DT Copromoção Nr. 069557 - Twin: Plataforma híbrida de aprovisionamento de serviços e comunicações orquestradas para aplicações stateful com requisitos de latência e jitter | P2020 | 31-01-2021 | 30-06-2023 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):