... Ana Rita da Naia Bastos

Ana Bastos

Academic position: Researcher
Joining date: 01-12-2014
Roles in IT:
Thematic Line: Basic Sciences and Enabling Technologies
Group: Physics of Information and Quantum Technologies - Lx

Email: Send Email
Address: IT – Lisboa
Instituto Superior Técnico - Torre Norte - Piso 10
Av. Rovisco Pais, 1
1049 - 001 Lisboa
Tel: +351 21 841 84 54
Fax: +351 21 841 84 72



Scientific Achievements

  • PhD, Universidade de Aveiro, 26-10-2018
  • MSc, Universidade de Aveiro, 28-07-2014
  • Optical communications
  • Photonic Integrated Circuits
  • Polarization encoding for QKD systems
  • Optical sensors
  • A. Bastos, P.S André, L. Carlos, M.R. Ferreira, Green photonics integrated circuits based on organiceinorganic hybrids, Chapter in, Nanocomposites for Photonic and Electronic Applications, Luciana Kassab, Sidney Ribeiro and Raul Rojo, Elsevier Science, Amsterdam, 2020
  • S Correia, A. Bastos, M. Martins, I. Macário, T. Veloso, J. Pereira, J. Coutinho, S. Ventura, P.S André, M.R. Ferreira, Bio-based solar energy harvesting for onsite mobile optical temperature sensing in smart cities, Advanced Science, Vol. 9, No. 17, pp. 2104801 - 2104801, March, 2022 | BibTex
  • A. Bastos, B. McKenna, T. Silvério, L. Carlos, P.S André, R. Evans, M.R. Ferreira, Flexible photoluminescent waveguide amplifiers to improve visible light communication platforms, IET Optoelectronics, Vol. 14, No. 6, pp. 356 - 358, December, 2020 | BibTex
  • A. Bastos, G. Lyu, T. Silvério, P.S André, R. Evans, M.R. Ferreira, Flexible Blue-Light Fiber Amplifiers to Improve Signal Coverage in Advanced Lighting Communication Systems, Cell Reports Physical Science, Vol. 1, No. 4, pp. 100041 - 100041, April, 2020 | BibTex
  • A. Bastos, A. Shahpari, E. Rodríguez-Castellón, P.S André, M. J. N. Lima, M.R. Ferreira, Green photonics integrated circuit for NGOA coherent receivers, Optics & Laser Technology, Vol. 115, No. 1, pp. 222 - 228, July, 2019 | BibTex
  • S. correia, A. Bastos, L Fu, L. Carlos, P.S André, M.R. Ferreira, Lanthanide-based downshifting layers tested in a solar car race, Opto-Electronic Advances, Vol. 2, No. 6, pp. 19000601 - 19000608, July, 2019 | BibTex
  • P.S André, R Frias, M Cardoso, A. Bastos, S. correia, L. Carlos, V. Bermudez, M.R. Ferreira, Transparent Luminescent Solar Concentrators Using Ln3+-Based Ionosilicas Towards Photovoltaic Windows, Energies, Vol. 12, No. 3, pp. 451 - 451, January, 2019 | BibTex
  • P.S André, A. Bastos, B. McKenna, M. J. N. Lima, L. Carlos, R. Evans, M.R. Ferreira, Flexible Optical Amplifier for Visible-Light Communications Based on Organic–Inorganic Hybrids, ACS Omega, Vol. 3, No. 10, pp. 13772 - 13781, October, 2018 | BibTex
  • P.S André, R Frias, E. Pecoraro, S. correia, L. Minas, A. Bastos, S. G, R. Balda, S. J. L. R. Ribeiro, L. Carlos, M.R. Ferreira, Sustainable luminescent solar concentrators based on organic–inorganic hybrids modified with chlorophyll, Journal of Materials Chemistry A, Vol. 6, No. 18, pp. 8712 - 8723, June, 2018 | BibTex
  • A. Bastos, C. Vicente, R. silva, NS Silva, M. Tacão, J. P. Tomé, M. J. N. Lima, P.S André, M.R. Ferreira, Integrated Optical Mach-Zehnder Interferometer Based on Organic-Inorganic Hybrids for Photonics-on-a-Chip Biosensing Applications, Sensors, Vol. 18, No. 3, pp. 840 - 840, March, 2018 | BibTex
  • M.R. Ferreira, C.A Brites, C. Vicente, P. P. Lima, A. Bastos, P. Marques, M Hiltunen, L. Carlos, P.S André, Photonic-on-a-chip: a thermal actuated Mach-Zehnder interferometer and a molecular thermometer based on a single di-ureasil organic-inorganic hybrid, Laser & Photonics Reviews, Vol. 7, No. 5, pp. 1 - 9, September, 2013 | BibTex

Currently running projects1

Acronym Name Funding Agency Start date Ending date
DISCRETION Disruptive SDN secure communications for European Defence EU 01-12-2021 31-05-2025

Closed Projects1

Acronym Name Funding Agency Start date Ending date
QuGENOME Quantum Enabled Private Recognition of Composite Signals in Genome EU 01-12-2020 31-03-2022
  • A. Bastos, Programa de Estímulo à Investigação, https://www.it.pt/News?page=78&filterBySiteId=3, 01-10-2015
  • Editorial Board, frontiers in photonics, 08-03-2021 - 07-03-2022