| Academic position: | Researcher |
| Joining date: | 05-09-2005 |
| Roles in IT: |
Researcher
Senior Researcher |
| Thematic Line: | Wireless Technologies |
| Group: | Mobile Systems - Av |
Research Group Leader
IET Fellow
IEEE Senior Member
Full Professor
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| 6G-XR | 6G eXperimental Research infrastructure to enable next-generation XR services | EU/Horizon Europe | 01-01-2023 | 31-12-2025 |
| Gestão CTI-IT | Centro de Tecnologia e Interface IT - Instituto de Telecomunicações | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-01-2023 | 31-12-2025 |
| R-PODID | R-PODID | EU/Horizon Europe | 01-09-2023 | 31-08-2026 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| 5G | SI I&DT Copromoção Nr. 024539 - Componentes e serviços para redes 5G | P2020 | 01-01-2018 | 30-06-2021 |
| 5GENESIS | 5th Generation End-to-end Network, Experimentation, System Integration, and Showcasing | EC | 01-07-2018 | 31-12-2021 |
| ACCUS | ACCUS | FCT/JU | 01-06-2013 | 01-05-2016 |
| AFARCLOUD | AFARCLOUD | EU/H2020 | 01-09-2018 | 31-10-2021 |
| Augmanity | SI I&DT Empresarial (Programas Mobilizadores) Nr. 046103 - Augmented Humanity | P2020 | 01-07-2020 | 30-06-2023 |
| BATS | Intelligent and Sustainable Aerial-Terrestrial IoT Networks | FCT | 01-01-2022 | 31-12-2024 |
| BENEFIC | Best ENergy EFficiency solutions for heterogeneous multI-core Communicating systems | QREN | 01-01-2014 | 01-06-2015 |
| C2POWER | Cognitive radio and Cooperative strategies for POWER saving in multi-standard wireless devices | EU/FP7 | 01-01-2010 | 01-01-2013 |
| CARCODE | Platform for Smart Car to Car Content Delivery | QREN | 01-07-2013 | 01-06-2015 |
| CODELANCE | CODELANCE | EC/FP7 | 01-01-2012 | 01-12-2015 |
| COGEU | COgnitive radio systems for efficient sharing of TV white spaces in EUropean context | EU/FP7 | 01-01-2010 | 01-12-2012 |
| CREW | Cognitive Radio Experimentation World | EC/FP7 | 01-02-2013 | 01-02-2014 |
| CROSSNET | Cross-Layer Design and Network Planning for B3G Systems | FCT/POSC | 01-05-2005 | 01-02-2008 |
| CRS-i | Cognitive Radio Standardization-initiative: from FP7 research to global standards | EC/FP7 | 01-11-2012 | 01-10-2015 |
| DAIS | DAIS | EC | 01-05-2021 | 30-04-2024 |
| E2SG | Energy to Smart Grid | FCT | 01-04-2012 | 01-03-2015 |
| E-COOP | Energy-efficient High-Speed Cost-effective COOPerative backhaul for LTE/LTE-A Small cells | IT/LA | 01-09-2014 | 01-08-2016 |
| EXPLOR | EXperimentation and simulation based PLatform for beyond 5G Optical-wireless network Research and development | EU | 01-01-2020 | 31-08-2024 |
| FUTEBOL | FUTEBOL | EU/H2020 | 01-03-2016 | 01-02-2019 |
| GREENCOM | GREENCOM | (confidential) | 01-04-2018 | 01-06-2018 |
| GREENET | An early stage training network in enabling technologies for GREEN radio | EU/FP7 | 01-01-2011 | 01-12-2014 |
| GREEN-T | Green Terminals for Next Generation Wireless Systems | QREN | 01-07-2011 | 01-06-2014 |
| HURRICANE | Handovers for ubiquitous and optimal broadband connectivity | EU/FP7 | 01-01-2008 | 01-12-2010 |
| IEoT | Projetos de I&D Industrial à Escala Europeia Nr. 069537 - Intelligent Edge of Things | P2020 | 01-01-2021 | 30-06-2023 |
| iFive | Extended Dynamic Spectrum Access for 5G Radio | FCT | 01-10-2018 | 31-12-2021 |
| IREEDER | IREEDER | EC | 01-11-2019 | 31-10-2022 |
| LOOP | Coexistence and Optimization for LTE-RAN and WAN | ADI/QREN | 01-07-2007 | 01-12-2009 |
| MATRIS | MAchine learning-driven Terahertz-enabled Reconfigurable Intelligent Surface-based 6G networks | FCT/PTDC | 12-03-2023 | 11-08-2024 |
| MOBILIA | Mobility concepts for IMT-Advances | PO Centro | 01-06-2009 | 01-11-2011 |
| MOBITRUST | SI I&DT Copromoção Nr. 003343- MOBITRUST Secure Communications for Next-generation PPDR | P2020 | 01-12-2015 | 30-11-2018 |
| MOORE4MEDICAL | Accelerating Innovation in Microfabricated Medical Devices | EC | 01-06-2020 | 31-05-2023 |
| NEWPASS | Newpass | QREN | 01-01-2012 | 01-06-2015 |
| PEACE | IP-Based Emergency Applications and Services for Next Generation Networks | EU/FP7 | 01-09-2008 | 01-12-2011 |
| PHYSEC | PHYSEC | NATO | 20-11-2020 | 19-05-2024 |
| PRIVACITIES | SI I&DT Copromoção Nr. 017785 - Arquitetura de Ciber-Segurança para Aplicações Crowd-Sensing Móveis Seguras, Preservando Privacidade e Fidedignas para Cidades Inteligentes | P2020 | 01-10-2016 | 31-12-2019 |
| REACH | Rural Broadband Internet Access using Cooperative Mesh Networking in White Space Spectrum | EU/FP7 | 01-01-2015 | 30-11-2017 |
| ROMEO | Remote Collaborative Real-Time Multimedia Experience over the Future Internet | EU/FP7 | 01-10-2011 | 01-09-2014 |
| SALUS | SALUS | EC/FP7 | 01-09-2013 | 01-08-2016 |
| SECRET | Secure Network Coding for Reduced Energy Next Generation Mobile Small Cells | EC | 01-01-2017 | 31-12-2020 |
| SEMI40 | Power Semiconductor and Electronics Manufacturing 4.0 | EC, 299375 | 01-05-2016 | 30-04-2019 |
| SPEED-5G | SPEED-5G | EU/H2020 | 01-07-2015 | 01-03-2018 |
| THINGS2DO | THINGS2DO | FCT/JU | 01-01-2014 | 01-12-2016 |
| VALUE | Novel dual-band balanced antennas for 700/2600 Mhz LTE frequency bands | IT/LA | 01-09-2014 | 01-08-2016 |
| WHERE | Wireless Hybrid Enhanced Mobile Radio Estimators | EU/FP7 | 01-01-2008 | 01-06-2010 |
| WHERE2 | Wireless Hybrid Enhanced Mobile Radio Estimators 2 | EU/FP7 | 01-06-2010 | 01-05-2013 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):