rel="stylesheet">
| Academic position: | Assistant Professor |
| Joining date: | 11-01-2004 |
| Roles in IT: | Researcher |
| Thematic Line: | Optics and Photonics |
| Group: | Optical Quantum Communications – Av |
Nelson Muga graduated in Physics by the University of Porto, Portugal, in 2002, and received the master's degree in Applied Physics, in 2006, by the University of Aveiro, Portugal. He received his Ph.D. in Physical Engineering at the University of Aveiro for research on nonlinear and polarization effects in fiber-optic communication systems. After receiving his Ph.D. degree, he joined the Instituto de Telecomunicações (IT) as a postdoctoral fellow from 2012 to 2017, and has been a research assistant since 2028. He was a lecturer at the Physics Department of the University of Aveiro, between 2016 and 2025, where he taught courses related to optics, optoelectronics, and photonics.
Currently, Nelson Muga is an Assistant Professor at the Physics Department of the University of Aveiro and a senior researcher in the Quantum Communications Group at the IT, Aveiro, where, over the years, he has participated as a researcher in 35+ R&D research projects (funding agencies including ESA, EU, Nato, FCT, among others), developing expertise in the field of high-speed optical communication systems and quantum secure optical communications.
His current main research interests include quantum communications, coherent optical systems, and all-optical signal processing. He has a track record of 55+ papers published in international journals, 100+ national and international conference proceedings, and 1500+ citations.
Nelson Muga is a Senior Member of the Optical Society (former OSA).
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ALBATROZ | ALBATROZ – Altice LaBs Advanced Technology on Radio, Optics and virtualiZation | COMPETE2030-FEDER | 11-07-2024 | 10-07-2027 |
| IberianQCI | Iberian Quantum Communication Infrastructure | EU | 01-01-2026 | 30-01-2029 |
| QSCAN | Quantum-Enabled Secure Multiparty Computation for Space Surveillance Tracking | NATO | 01-03-2024 | 28-02-2027 |
| QSNP | Quantum Secure Networks Partnership | EU | 01-03-2023 | 31-08-2026 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| AdaptDig | Adaptive Digital Compensation in Access and Transport Optical Networks | PT Inovação | 01-01-2011 | 01-12-2012 |
| COHERENTINUOUS | Coherent detection and advanced digital signal processing techniques for broadband and quantum secure optical communication systems | FCT, IT/LA | 01-01-2018 | 01-12-2023 |
| CV-Quantum | Improving Security and Capacity Using Continuous Variables Quantum Communications | IT/LA | 01-02-2014 | 01-06-2016 |
| DigCORE | Digital Compensation of Inter Crosstalk in Multicore Fibers | IT/LA | 01-05-2020 | 30-04-2023 |
| DiNEq | Digital Nonlinear Equalization in Very-High Speed Coherent Optical Transmission Systems | FCT/PTDC | 01-07-2013 | 01-06-2015 |
| DISCRETION | Disruptive SDN secure communications for European Defence | EU | 01-12-2021 | 31-05-2025 |
| DSPMetroNet | DSP Functions for Simplified Coherent Transceivers in Optical Metropolitan Networks | FCT/POCI | 01-07-2018 | 31-12-2021 |
| FreeCom-B5G | Ultra-high-capacity free-space optical communications for beyond 5G | IT | 01-01-2020 | 31-12-2022 |
| MCTechs | Multicore fibers technologies for high-capacity Optical Networks | FCT/POCI | 14-05-2018 | 14-10-2021 |
| NG-COS | Next-Generation Coherent Optical Communication Systems | IT/LA | 01-09-2011 | 01-08-2013 |
| OPTICAL 5G | High-Capacity SDM Solutions for Optical Backhaul in 5G Networks and Optical Data Center Connectivity | IT | 01-07-2016 | 01-12-2018 |
| OptWire | Next-Generation Optical Wireless Communications Enabled by Artificial Intelligence | FCT | 01-12-2021 | 30-11-2024 |
| OSP-HNLF | OSP-HNLF - Optical Signal Processing Using Highly Nonlinear Fibers | FCT/PTDC | 01-05-2010 | 01-04-2013 |
| PANORAMA II | Desenvolvimento de um Sistema de Telecomunicações sustentado em Plataformas Ópticas e de Rádio Avançadas com gestão integrada | PT Inovação | 01-01-2013 | 01-01-2015 |
| PIC | Photonic Integrated Circuits for NGPON2 | PT Inovação | 01-05-2013 | 01-12-2014 |
| P-Quantum | Practical Quantum Communications | IT/LA | 01-09-2011 | 01-08-2013 |
| PTQCI | Portuguese Quantum Communications Infrastructure - PTQCI | EU | 01-01-2023 | 30-06-2025 |
| Q.DOT | SI I&DT Copromoção Nr. 039728 - Distributed Quantum Oblivious Transfer | P2020 | 01-10-2019 | 30-06-2022 |
| QSCRIPTED | Quantum Secure Communication Field Experiment | Gabinete Nacional de Segurança | 10-05-2021 | 09-07-2021 |
| QuantaGenomics | Quantum Enabled Secure Multiparty Computation for Genomic Medicine | EU / FCT / Programme ERA-NET Cofund QuantERA II | 01-05-2022 | 30-04-2026 |
| QuantPrivTel | QuantPrivTel: Quantum PrivateTelecommunications | FCT/PTDC | 01-01-2010 | 01-06-2013 |
| Quantum | Quantum Effects in High Speed Optical Communication Systems | IT/LA | 01-07-2005 | 01-06-2008 |
| QuantumMining | Quantum Primitives for Privacy Preserving Data Mining | FCT | 01-09-2018 | 28-02-2022 |
| QuantumPrime | Generation of Prime Numbers Enabled by Quantum Technologies for Cryptographic Applications | FCT | 01-02-2021 | 31-01-2024 |
| QuGENOME | Quantum Enabled Private Recognition of Composite Signals in Genome | EU | 01-12-2020 | 31-03-2022 |
| Raman | Raman Amplification for CWDM Systems | PT Inovação | 01-03-2005 | 31-07-2007 |
| SenSat | Integrated Communications and Sensing for Next-Generation Optical Satellite Networks | FCT | 01-01-2025 | 30-06-2026 |
| SoftTransceiver | Software Defined Transceiver for Flexible Optical Networks | IT | 01-04-2016 | 01-12-2018 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):