Academic position: | Full Professor |
Joining date: | 01-01-1998 |
Roles in IT: | Senior Researcher |
Thematic Line: | Wireless Technologies |
Group: | Antennas and Propagation – Lx |
Mário Silveirinha has co-authored over 200 journal articles. His research achievements were distinguished with the Institution of Engineering and Technology (IET) A F Harvey Engineering Research Prize 2018. He is an IEEE Fellow’2015, an APS Fellow'2020 and an OSA Fellow'2021. He is a member of the Academy of Sciences of Lisbon.
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
Simons II | Simons Collaboration (Renewal) | Simons Foundation | 01-09-2024 | 31-08-2027 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
1-way | “One-way” propagation and light trapping with metamaterials | FCT | 01-01-2016 | 01-12-2018 |
FDTDPlasmonics | Finite-Difference Time-Domain analysis of novel wave phenomena in plasmonic systems | IT/LA | 01-04-2017 | 01-04-2018 |
GRAPHENE | Graphene Superlattices | IT/LA | 01-09-2014 | 01-09-2015 |
Huawei | Huawei | Huawei Technologies Sweden | 04-05-2020 | 09-05-2022 |
ILASH | Integrated Lens Antenna Shaping | ESA-ESTEC | 01-09-2003 | 01-09-2007 |
MEIOS ARTIFICIAIS | Propagation and Radiation in Complex Media Using Planar Technology | CRUP | 01-01-2002 | 31-12-2003 |
META-ID | Spatially confined RFID detection with a metamaterial grid | IT/LA | 01-06-2011 | 01-12-2012 |
Metex | Metamaterial with extreme permittivity | IT/LA | 01-12-2008 | 01-05-2010 |
Nonlocal | Non-local Metamaterials and Applications | FCT/PTDC | 01-01-2010 | 01-12-2012 |
QMETA | Realising Quantum METAmaterials with Quantum Dot Arrays | FCT | 01-03-2022 | 28-02-2023 |
RETIOT | Utilização de Tecnologias de Reflectometría no melhoramento do futuro Internet das Coisas e Sistemas Ciber-Físicos | P2020 | 09-01-2017 | 30-06-2021 |
RFMLI | Thermal Blanket with Low RF Reflectivity | HPS-Portugal, ESA | 01-11-2012 | 01-11-2015 |
R-META | Reconfigurable Low-profile Antennas Using Metamaterials | FCT/POSC | 01-10-2005 | 30-09-2008 |
Simons | Simons Collaboration | Simons Foundation | 01-09-2020 | 01-09-2024 |
Sub-Lambda | Sub-diffraction imaging systems formed by microstructured waveguides | FCT/PTDC | 01-09-2007 | 01-03-2010 |
SymBreak | Spontaneous Symmetry Breaking in Optics | FCT | 01-02-2020 | 31-01-2022 |
TElectronics | Transformation Electronics and Optics | FCT | 01-07-2013 | 01-07-2015 |
TopElect | Nonreciprocal and topological electromagnetics | IET: The Institution of Engineering and Technology | 01-01-2019 | 31-12-2023 |
TopMater | Topological Materials | IT | 01-08-2016 | 01-08-2018 |
TopoSYSTEM | Transporte de luz protegido por topologia e simetria em metamateriais espaço-temporais | FCT | 10-03-2023 | 09-09-2024 |
TRAP | Trapping Light in Open Resonators | IT/LA | 01-04-2014 | 01-04-2016 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):