| Academic position: | Researcher |
| Joining date: | 09-01-2004 |
| Roles in IT: |
Researcher
Thematic Line Coordinator |
| Thematic Line: | Information and Data Sciences |
| Group: | Pattern and Image Analysis – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ComSense | Inovação em Sensores e Comunicações para a Sociedade | Portugal 2030 | 01-10-2024 | 01-09-2027 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| Affective Mouse | Affective Mouse | QREN | 01-10-2008 | 01-09-2012 |
| AIMHealth | AI-based Mobile Applications for Public Health Response | FCT | 01-02-2021 | 31-01-2023 |
| e-CoDev | mHealth Device for Remote Monitoring of Symptoms in COVID-19 | IT | 01-09-2021 | 31-08-2022 |
| E-Health4workplace | Plataforma e-Health para otimização de condições no local de trabalho | (confidential) | 01-04-2020 | 31-03-2021 |
| FORTO | Smart self-assessment of muscle fatigability | Active and Assisted Living (AAL) | 01-07-2020 | 30-11-2020 |
| Gestão CTI-IT | Centro de Tecnologia e Interface IT - Instituto de Telecomunicações | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-01-2023 | 31-12-2025 |
| HCI | Reconhecimento de Padrões Cognitivos e Afectivos na Interacção Pessoa-Computador | INSTICC | 09-03-2004 | 09-12-2007 |
| HeartBIT | Novel pervasive technologies for the prevention and monitoring of cardiovascular diseases | IT/LA | 01-01-2014 | 01-12-2015 |
| LearnBIG | Unsupervised and Semi-Supervised Learning from Big Data | FCT/PTDC | 01-05-2016 | 01-06-2018 |
| NextGenAI | NextGenAI - Center for Responsible AI | IAPMEI | 01-10-2021 | 31-12-2025 |
| SafeFire | Human and ambient monitoring integrated sensors in firefighter workwear for increase safety | FCT | 24-01-2021 | 01-01-2025 |
| SMART | Remote Structure Health Monitoring | JustBit | 01-11-2007 | 01-04-2011 |
| SMART | New technologies and strategies for stem cell manufacturing bioprocess monitoring and artificial intelligence-based modeling | FCT | 01-01-2021 | 01-01-2025 |
| SmartHeart | Smarter Cardiac Sensing via Integrated Signal Processing | IT | 01-01-2017 | 01-03-2018 |
| VITALIDI | Android Biometrics Demonstrator | IT/LA | 01-11-2011 | 01-12-2013 |
| XiPhy | Xinhuanet Physiological Computing Scientific Research Cooperation | Xinhuanet Co. Ltd. | 01-01-2018 | 31-12-2019 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):