| Academic position: | Associate Professor |
| Joining date: | 01-11-2003 |
| Roles in IT: | Researcher |
| Thematic Line: | Networks and Services |
| Group: | Telecommunications and Networking – Av |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| DT4MOB | Digital Twins for Mobility | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 19 – Transição Digital da Administração Pública– Capacitação, Digitalização, Interoperabilidade e Cibersegurança | 09-05-2025 | 30-06-2026 |
| IMAGINE-B5G | Advanced 5G Open Platform for Large Scale Trials and Pilots across Europe (IMAGINE-B5G) | EU/Horizon Europe | 01-01-2023 | 01-04-2026 |
| inMotion | inMotion | 01-07-2025 | 30-06-2027 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| 5G | SI I&DT Copromoção Nr. 024539 - Componentes e serviços para redes 5G | P2020 | 01-01-2018 | 30-06-2021 |
| 5GASP | 5GASP | EU/H2020 | 01-01-2021 | 31-12-2023 |
| 5GinFire | Evolving FIRE into a 5G-Oriented Experimental Playground for Vertical industries | EU/H2020 | 01-01-2017 | 01-12-2019 |
| 5Growth | 5G-enabled Growth in Vertical Industries | EU/H2020 | 01-06-2019 | 31-12-2021 |
| AENEAS | Advanced European Network of E-infrastructures for Astronomy with the SKA | EU/H2020 | 01-01-2017 | 01-12-2019 |
| Apollo | Apollo | QREN | 01-10-2011 | 01-01-2014 |
| C-CAST | Context Casting | EU/FP7 | 01-02-2008 | 01-09-2010 |
| C-Mobile | Advanced MBMS for the future mobile world | EU/FP6 | 01-01-2006 | 01-03-2008 |
| CRUISE | Plataforma de Comunicação Veículo-Infraestrutura para Integração de Impactes de Tráfego | FCT/POCI | 01-06-2016 | 31-05-2019 |
| CSB | Cloud Service Broker | PT Inovação | 01-01-2012 | 01-12-2013 |
| Daidalos | Designing Advanced Interfaces for the Delivery and Administration of Location independent Optimised personal Services | EU | 01-11-2003 | 01-04-2006 |
| Daidalos II | Designing Advanced network Interfaces for the Delivery and Administration of Location independent, Optimised personal Services - II | EU | 01-01-2006 | 31-12-2008 |
| DOPPLER | Development of PALOP Knowledge in Radio Astronomy | FCT, Aga Khan Development Network | 28-08-2018 | 27-08-2020 |
| ENGAGE SKA | ENAbling Green E-science for SKA - Capacitation and Sustainability of Portuguese participation in the SKA with radioastronomy as an Innovation Open Living Lab | FCT/POCI, P2020 | 01-05-2017 | 29-04-2020 |
| MODCOMP | Modeling User Behavior in Social Networks | FCT/PTDC | 01-07-2013 | 01-06-2015 |
| NetEdge | SI I&DT Copromoção Nr. 069977 - NETEDGE - EDgE computing for end-users of optical Networks | P2020 | 01-12-2020 | 30-06-2023 |
| OCaaS | OCaaS | PT Inovação | 01-10-2013 | 01-10-2014 |
| PASMO | Plataforma aberta para o desenvolvimento e experimentação de soluções para a mobilidade | P2020 | 15-05-2017 | 14-05-2020 |
| PMC | Personal Media Cloud | PT Inovação | 01-03-2012 | 01-03-2013 |
| RadioVoip | RadioVoIP | ADI | 01-01-2012 | 01-06-2015 |
| RIGOUROUS | Secure Design and Deployment of Trustworthy Continuum Computing 6G Services | EU | 01-01-2023 | 31-12-2025 |
| SCALE | SI I&DT - Projetos em Copromoção Nr. 047210 - Scalable Centralized Grid Protection, Automation and Control | P2020 | 01-01-2021 | 30-06-2023 |
| SCoT | Smart Cloud of Things | IP Beja | 01-01-2015 | 01-04-2015 |
| SDRT | SI I&DT Copromoção Nr. 070192 - SDRT Health - Software Defined Real-Time Health | P2020 | 04-04-2021 | 30-06-2023 |
| Smart EnterCom | Núcleo de I&D em Copromoção Nr. 021949 - SmartEnterCom - Comunicações Empresariais Inteligentes | P2020 | 01-01-2017 | 31-12-2019 |
| TWIN | SI I&DT Copromoção Nr. 069557 - Twin: Plataforma híbrida de aprovisionamento de serviços e comunicações orquestradas para aplicações stateful com requisitos de latência e jitter | P2020 | 31-01-2021 | 30-06-2023 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):