Overview |
Most of this team's work on matamaterials has been done in close cooperation with Prof. Mário Silveirinha. This has been driven by the desire to explore metamaterials for real applications. The work started with the development of analytical formulations and numerical methods for efficient analysis and characterization of known and new materials. Then sophisticated homogenization methods were developed, with especial emphasis on the homogenization of metamaterial slabs. Finally different concepts or devices were designed. |
Journal Publications |
C. A. Fernandes , J.R. Costa , E.B. Lima , M. G. Silveirinha , Review of 20 years of Research on Microwave and Millimeter-wave Lenses at “Instituto de Telecomunicações” , IEEE Antennas and Propagation Magazine , Vol. 57 , No. 1 , pp. 250 - 268 , February , 2015 | Abstract | Full text (PDF 2 MBs) | BibTex |
T. A. Morgado , J. Marcos , J. Costa , J.R. Costa , C. A. Fernandes , M. G. Silveirinha , Reversed rainbow with a nonlocal metamaterial , Applied Physics Letters , Vol. 105 , No. 264101 , pp. 1 - 4 , December , 2014 | Abstract | Full text (PDF 1 MB) | BibTex |
T. A. Morgado , J. A. Alves , J. Marcos , S. Maslovski , J.R. Costa , C. A. Fernandes , M. G. Silveirinha , Spatially Confined UHF RFID Detection with a Metamaterial Wire Grid , IEEE Trans. on Antennas and Propagation , Vol. 62 , No. 1 , pp. 378 - 384 , January , 2014 | Abstract | Full text (PDF 1 MB) | BibTex |
M. G. Silveirinha , C. R. Medeiros , C. A. Fernandes , J.R. Costa , Resolving subwavelength objects with a crossed wire mesh superlens operated in backscattering mode , New Journal of Physics , Vol. 13 , No. 053004 , pp. 1 - 14 , May , 2011 | Abstract | Full text (PDF 1 MB) | BibTex |
M. G. Silveirinha , C. R. Medeiros , C. A. Fernandes , J.R. Costa , Experimental verification of broadband superlensing using a metamaterial with an extreme index of refraction , Physical Review B , Vol. 81 , No. 033101 , pp. 1 - 4 , January , 2010 | Abstract | Full text (PDF 429 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , Superlens made of a metamaterial with extreme effective parameters ,Physical Review B , Vol. 78 , No. 195121 , pp. 1 - 7 , November , 2008 | Abstract | Full text (PDF 451 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , C. R. Medeiros , Experimental Demonstration of a Structured Material with Extreme Effective Parameters at Microwaves , Applied Physics Letters , Vol. 93 , No. 174103 , pp. 1 - 3 , October , 2008 | Abstract | Full text (PDF 368 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , Nonresonant Structured Material with Extreme Effective Parameters , Physical Review B , Vol. 78 , No. 033108 , pp. 1 - 4 , July , 2008 | Abstract | Full text (PDF 541 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , Additional Boundary Condition for a Wire Medium Connected to a Metallic Surface , New Journal of Physics , Vol. 10 , No. 053011 , pp. 1 - 17 , May , 2008 | Abstract | Full text (PDF 991 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , Electromagnetic Characterization of Textured Surfaces Formed by Metallic Pins , IEEE Trans. on Antennas and Propagation , Vol. 56 , No. 2 , pp. 405 - 415 , February , 2008 | Abstract | Full text (PDF 845 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , Transverse Average Field Approach for the Characterization of Thin Metamaterial Slabs ,Physical Review E , Vol. 75 , No. 036613 , pp. 1 - 17 , March , 2007 | Abstract | Full text (PDF 1024 KBs) | BibTex |
C. A. Fernandes , R.M. Marqués , M. G. Silveirinha , Transmission in rectangular waveguides periodically loaded with SRRs: simulation and measurement , Proceedings of the European Microwave Association , Vol. 2 , No. - , pp. 66 - 70 , March , 2006 | Abstract | BibTex |
M. G. Silveirinha , C. A. Fernandes , Computation of the Electromagnetic Modes in Two-Dimensional Photonic Crystals: A Technique to Improve the Convergence Rate of the Plane Wave Method , Electromagnetics , Vol. 26 , No. 2 , pp. 175 - 187 , February , 2006 | Abstract | BibTex |
M. G. Silveirinha , C. A. Fernandes , Homogenization of 3-D-Connected and Nonconnected Wire Metamaterials , IEEE Trans. on Microwave Theory and Tech. , Vol. 53 , No. 4 , pp. 1418 - 1430 , April , 2005 | Abstract | Full text (PDF 549 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , A New Acceleration Technique with Exponential Convergence Rate to Evaluate the Periodic Green Function , IEEE Trans. on Antennas and Propagation , Vol. 53 , No. 1 , pp. 347 - 355 , January , 2005 | Abstract | Full text (PDF 338 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , Homogenization of Metamaterial Surfaces and Slabs: The Crossed Wire Mesh Canonical Problem , IEEE Trans. on Antennas and Propagation , Vol. 53 , No. 1 , pp. 59 - 69 , January , 2005 | Abstract | Full text (PDF 450 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , A Hybrid Method for the Efficient Calculation of the Band Structure of 3-D Metallic Crystals , IEEE Trans. on Microwave Theory and Tech. , Vol. 52 , No. 3 , pp. 889 - 902 , March 2004 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Effective Permittivity of Metallic Crystals: A Periodic Green's Function Formulation ,Electromagnetics , Vol. 23 , No. 8 , pp. 647 - 663 , November 2003 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Efficient Calculation of the Band Structure of Artificial Materials With Cylindrical Metallic Inclusions , IEEE Trans. on Microwave Theory and Tech. , Vol. 51 , No. 5 , pp. 1460 - 1466 , May 2003 | BibTex |
Conference publications |
T. A. Morgado , J. Marcos , J. Costa , J.R. Costa , C. A. Fernandes , M. G. Silveirinha , Experimental Verification of Low-Loss Broadband Anomalous Material Dispersion at Microwaves , Metamorphose International Congress on Advanced Electromagnetic Materials in Microwaves and Optics - METAMATERIALS , Copenhagen , Denmark , Vol. - , pp. - - - , August , 2014 |
E.B. Lima , S.A. Matos , J.R. Costa , C. A. Fernandes , FSS Design for Dual-band and Low Profile Fabry Pérot Antenna at Ka-band , European Conf. on Antennas & Propagation - EUCAP , Hague , Netherlands , Vol. - , pp. - - - , April , 2014 | Abstract | BibTex |
E.B. Lima , J.R. Costa , C. A. Fernandes , Metamateriais Aplicados a Antenas em Comunicações por Satélite na banda-Ka ,URSI Seminar of the Portuguese Committee , Lisbon , Portugal , Vol. - , pp. - - - , November , 2013 | Abstract | BibTex |
T. A. Morgado , J. A. Alves , J. Marcos , S. Maslovski , J.R. Costa , C. A. Fernandes , M. G. Silveirinha , UHF RFID System with Spatially Ultraconfined Detection Region based on a Metamaterial Wire Grid , Conf. on Telecommunications - ConfTele , Castelo Branco , Portugal , Vol. - , pp. - - - , May , 2013 | Abstract | Full text (PDF 1 MB) | BibTex |
T. A. Morgado , J. A. Alves , J. Marcos , S. Maslovski , J.R. Costa , C. A. Fernandes , M. G. Silveirinha , Metamaterial Grid-based UHF RFID System with Ultraconfined Detection Region , IEEE AP-S/URSI International Symp. , Chicago , United States , Vol. - , pp. - - - , July 2012 | Full text (PDF 101 KBs) | BibTex |
M. G. Silveirinha , C. R. Medeiros , C. A. Fernandes , J.R. Costa , Experimental Verification of Broadband Superlensing using a Metamaterial , IEEE AP-S/URSI International Symp. , Toronto , Canada , Vol. 1 , pp. 1 - 1 , July 2010 | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , C. R. Medeiros , Broadband Superlensing using a Metamaterial with an Extreme Index of Refraction: Salient Features, Physical Principles and Analytical Modeling , International Workshop on Antenna Technology - IWAT , Lisbon , Portugal , Vol. 1 , pp. SS7.5 - SS7.5 , March 2010 | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , An Array of Crossed Metallic Wires as a Metamaterial with Extreme Index of Refraction , Metamaterials Congress , London , United Kingdom , Vol. 1 , pp. 1 - 1 , September 2009 | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , C. R. Medeiros , Experimental Demonstration of a Metamaterial with Extreme Index of Refraction at Microwaves , IEEE AP-S/URSI International Symp. , Charlestown , United States , Vol. - , pp. - - - , June , 2009 | Abstract | Full text (PDF 86 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , Guided Waves in a Metamaterial Slab with Extreme Effective Parameters ,IEEE AP-S/URSI International Symp. , San Diego, CA , United States , Vol. 203.4 , pp. - - - , July 2008 | BibTex |
M. G. Silveirinha , C. A. Fernandes , J.R. Costa , Homogenization and applications of the “Fakir’s bed of nails , IEEE Mediterranean Electr. Conf. - MELECON , Malaga , Spain , Vol. 1 , pp. 241 - 241 , May , 2006 | Abstract | Full text (PDF 247 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , On the topology of a metamaterial based on a 3D-array of wires and the emergence of spatial dispersion , International Conf. on Electromagnetics of Complex Media - BIANISOTROPICS , Ghent , Belgium , Vol. 1 , pp. 164 - 167 , September 2004 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Is the 3D-Wire Medium Isotropic? , IEEE AP-S/URSI International Symp. , Monterey, California , United States , Vol. 4 , pp. 3541 - 3544 , June 2004 | BibTex |
M. G. Silveirinha , C. A. Fernandes , On the Homogenization of Bulk and Sheet Metamaterials , IEEE AP-S/URSI International Symp. , Monterey, California , United States , Vol. 4 , pp. 3769 - 3773 , June 2004 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Effective Permittivity of a Medium with Stratified Dielectric Host and Metallic Inclusions ,IEEE AP-S/URSI International Symp. , Monterey, California , United States , Vol. 4 , pp. 3777 - 3780 , June 2004 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Homogenization of Metamaterials with Wire Inclusions , Encuentro Ibérico de Electromagnetismo Computacional - EIEC , Burgos , Spain , Vol. 1 , pp. 1 - 3 , December 2003 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Effective Permittivity of 1D- 2D- and 3D-Wire Structures: An Analytical Approach ,Matemática em Telecomunicações - Que Problemas? - MTQP , Tomar , Portugal , Vol. 1 , pp. 241 - 255 , September 2003 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Design of Waveguide Filters Using a PBG Disk-Type Material , IEEE AP-S/URSI International Symp. , Columbus, Ohio , United States , Vol. 4 , pp. 875 - 878 , June , 2003 | Abstract | Full text (PDF 217 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , Radiation from a Short Vertical Dipole in a Disk-Type PBG Material , IEEE AP-S/URSI International Symp. , Columbus, Ohio , United States , Vol. 3 , pp. 990 - 993 , June 2003 | BibTex |
M. G. Silveirinha , C. A. Fernandes , A New Method with Exponential Convergence to Evaluate the Periodic Green Function ,IEEE AP-S/URSI International Symp. , Columbus, Ohio , United States , Vol. 2 , pp. 805 - 808 , June 2003 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Design of a Non-Homogeneous Wire Media Lens using Genetic Algorithms , IEEE AP-S/URSI International Symp. , San Antonio, Tx , United States , Vol. 1 , pp. 730 - 733 , June 2002 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Radiation from a Line Source in a 3D Wire Media Photonic Crystal , IEEE AP-S/URSI International Symp. , San Antonio, Tx , United States , Vol. 1 , pp. 202 - 205 , June 2002 | BibTex |
M. G. Silveirinha , C. A. Fernandes , A Hybrid Method for the Calculation of the Band Structure of 2D Photonic Crystals , IEEE AP-S/URSI International Symp. , San Antonio, Tx , United States , Vol. 4 , pp. 348 - 351 , June 2002 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Full-Wave Computation of the Effective Permittivity of Wire Media , International Conf. on Electromagnetics of Complex Media - BIANISOTROPICS , Marraquesh , Morocco , Vol. 1 , pp. 29 - 29 , April 2002 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Design Tolerances of Artificial Material Shaped-beam Lenses , Encuentro Ibérico de Electromagnetismo Computacional - EIEC , Aracena , Spain , Vol. , pp. - , December 2001 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Cylindrical Non-Homogeneous Anisotropic Lenses using Artificial Media , IEEE AP-S/URSI International Symp. , Boston , United States , Vol. 1 , pp. 312 - 315 , July 2001 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Efficient Computation of the Quasi-Static Effective Permittivity of Non-Cubical Periodic Lattices , IEEE AP-S/URSI International Symp. , Boston , United States , Vol. 3 , pp. 62 - 65 , July 2001 | BibTex |
C. A. Fernandes , J.R. Costa , Permittivity Measurement and Anisotropy Evaluation of Dielectric Materials at Millimeter-waves , IMEKO World Congress , Lisboa , Portugal , Vol. - , pp. - - - , September , 2009 | Abstract | BibTex |
M. G. Silveirinha , C. A. Fernandes , Calculation of the Effective Permittivity of an Artificial Dielectric using a Boundary Element Method , Conf. on Telecommunications - ConfTele , Figueira da Foz , Portugal , Vol. 1 , pp. 33 - 37 , April 2001 | BibTex |
J.R. Costa , M. G. Silveirinha , C. A. Fernandes , Double-Shell Axial-Symmetric Imaging Lens Antenna for Space Applications ,IEEE AP-S/URSI International Symp. , Washington , United States , Vol. 1B , pp. 438 - 441 , July , 2005 | Abstract | Full text (PDF 883 KBs) | BibTex |
J.R. Costa , M. G. Silveirinha , C. A. Fernandes , Design and Analysis of Double-Shell Axial-Symmetric Integrated Lens Antennas for Space Applications , ESA Antenna Workshop on Space Antenna Systems and Technologies , Noordwijk , Netherlands , Vol. 2 , pp. 865 - 872 , June , 2005 | Abstract | Full text (PDF 561 KBs) | BibTex |
M. G. Silveirinha , C. A. Fernandes , Design Tolerances of Artificial Material Shaped-beam Lenses , Encuentro Ibérico de Electromagnetismo Computacional - EIEC , Aracena , Spain , Vol. , pp. - , December 2001 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Cylindrical Non-Homogeneous Anisotropic Lenses using Artificial Media , IEEE AP-S/URSI International Symp. , Boston , United States , Vol. 1 , pp. 312 - 315 , July 2001 | BibTex |
M. G. Silveirinha , C. A. Fernandes , Shaped Double-Shell Dielectric Lenses for Wireless Millimeter Wave Communications ,IEEE AP-S/URSI International Symp. , Salt Lake City, Utah , United States , Vol. 3 , pp. 1674 - 1677 , July 2000 | BibTex |
Main Projects |
TRAP, Trapping Light in Open Resonators, Reference: C00355, Start: Apr 2014; End: Apr 2016, Partners: Instituto de Telecomunicações; Role: team member. |
META-ID, Spatially Confined RFID Detection with a Metamaterial Grid, Reference: IT/LA/P01080/2011, Start: Jun 2011; End: Dec 2012, Partners: Instituto de Telecomunicações; Role: team member. |
NONLOCAL, Non-local Metamaterials and Applications, Reference: PTDC/EEA-TEL/100245/2008PTDC/EEA-TEL/100245/2008, Start: Jan 2010; End: Dec 2012; Contractor: FCT (National Science Foundation), Partners: Instituto de Telecomunicações; Role: team member. |
RMETA, Reconfigurable Low-profile Antennas using Metamaterials, Reference: POSC/EEA-CPS/61887/2004, Start: Oct 2005; End: Set 2008; Contractor: FCT (National Science Foundation), Partners: Instituto de Telecomunicações; Role: team member. |