| Student | Supervisor | Co-Supervisor | Title | End Date | Site |
|---|---|---|---|---|---|
| Sushma Pandey | Antonio Luis Jesus Teixeira | High density Photonic integrated Circuits | 12 / 2025 | IT – Aveiro | |
| Nuno António Fraga Juliano Cota | António José Castelo Branco Rodrigues |
|
Automatic Radio Resource Management for Wireless Networks | 12 / 2025 | IT – Lisboa |
| Rafael Rodrigues | António Manuel Gonçalves Pinheiro | DETECTION AND CHARACTERIZATION OF NEUROMUSCULAR DISEASES IN MAGNETIC RESONANCE IMAGES | 12 / 2025 | IT Branch – Covilhã | |
| Henriques Mateus Joaquim Zacarias | Nuno Manuel Garcia dos Santos | Predictive Algorithms for Cardiovascular diseases | 12 / 2025 | IT Branch – Covilhã | |
| Pedro Miguel Rocha Bento | Maria do Rosário Alves Calado | Sílvio José Pinto Simões Mariano | Large-Scale Integration of Variable Renewable Energies in Electric Power Markets — Optimization Models, Options and Challenges | 12 / 2025 | IT Branch – Covilhã |
| Andreia Pereira da Silva | Marco Alexandre Cravo Gomes |
Frederik Rusek
Rui Miguel Henriques Dias Morgado Dinis |
Transmission Techniques for Large Intelligent Surfaces | 12 / 2025 | IT – Coimbra |
| Akilu Rilwan Muhammad | Ana Cristina Costa Aguiar | Predictive Models for Smart Cities using Data Fusion | 12 / 2025 | IT Branch – Porto | |
| Paulo Abel de Almeida João | Octavian Postolache | Outlier Detection in Healthcare with Hierachical Self Organizing Maps Mixed Data | 12 / 2025 | IT – Lisboa | |
| João Pedro Duarte Monge | Octavian Postolache | Smart sensing and Virtual environments for physical rehabilitation assessment | 12 / 2025 | IT – Lisboa | |
| Bernardo Bento Lopes | João Nuno Pimentel da Silva Matos |
Nuno Miguel Gonçalves Borges de Carvalho
Ricardo João Luis Marques Correia |
Up-link Architectures for next Generation of LEO Satellite | 12 / 2025 | IT – Aveiro |
| Raul Miguel Marques Arruela | João Nuno Pimentel da Silva Matos | Tiago Miguel Valente Varum | Down-link Architectures for next Generation of LEO Satellite | 12 / 2025 | IT – Aveiro |
| Jose Nunes dos Santos Filipe | Pedro Antonio Amado Assunção | António José Nunes Navarro Rodrigues | All aRound panoramic Vision for smart and secure environments (ARoundVision) | 12 / 2025 | IT Branch – Leiria |
| Sérgio de Jesus Pereira Antunes | Octavian Postolache | Optimization of radio measurement data on spectrum management | 12 / 2025 | IT – Lisboa | |
| Nuno Miguel da Silva Sabino | Pedro Miguel dos Santos Alves Madeira Adão |
Rui Abreu
Limin Jia |
Analysis of Web Vulnerabilities | 12 / 2025 | IT – Lisboa |
| Marco Aurélio Barros Delgado Coimbra | Sílvio José Pinto Simões Mariano | Integração de sistemas de Energia Renováveis — Optimização da flexibilidade do sistema eléctrico para a integração em larga escala da produção de energia renovável variável (ERV) | 12 / 2025 | IT Branch – Covilhã | |
| Ricardo Torres Martins | André Ventura da Cruz Marnoto Zúquete | To be defined | 12 / 2025 | IT – Aveiro | |
| Patrick Alexandre Almeida Grümer | Pedro Miguel Alves Brandão | A security rank to classify the level of security in the golden era of smart and complex cars | 12 / 2025 | IT Branch – Porto | |
| Nelson Chapungo | Octavian Postolache | IoT for Precision Agriculture : The Implementation Challenges in regions with Poor Communication Infrastructure | 12 / 2025 | IT – Lisboa | |
| Behnam Sayedi | Octavian Postolache | A Reliable based routing algorithm for Wireless body area Networks | 12 / 2025 | IT – Lisboa | |
| Alaa Alzailaa | Ayman Mohamed M. Radwan | Rui Luís Andrade Aguiar | Resource Management in B5G user-centric cell-free networking | 12 / 2025 | IT – Lisboa |