rel="stylesheet">
| Student | Supervisor | Co-Supervisor | Title | End Date | Site |
|---|---|---|---|---|---|
| Joel Gonçalves Caetano | Ivan Miguel Serrano Pires | Carlos Carreto | Mobile system to support the estimation of results related to the Heel-Rise test | 12 / 2027 | IT – Aveiro |
| Beatriz Lopes Estanislau | Ivan Miguel Serrano Pires | Saif Aljumaili | Classification of Neurological Diseases Using Brain Signals and Artificial Intelligence | 12 / 2027 | IT – Aveiro |
| Refaat Rady | Ivan Miguel Serrano Pires | Paulo Coelho | Intelligent Chatbot for Promoting the Well-Being of Higher Education Students | 12 / 2027 | IT – Aveiro |
| Mário Francisco da Cruz Lourenço | Vitor Antonio Goncalves Ribeiro da Cunha | Luis Rosa | Multi-Stage Anomaly Detection for Serverless Functions with Rich System Call Traces and LLM-Assisted Workload Generation | 12 / 2027 | IT – Aveiro |
| Fábio Manuel da Silva Ferreira | Vitor Antonio Goncalves Ribeiro da Cunha | Automated Policy Generation for Serverless Application Firewalls | 12 / 2027 | IT – Aveiro | |
| Gabriel Vieira dos Santos | Vitor Antonio Goncalves Ribeiro da Cunha | Fatma Marzouk | Automated Security Evaluation Toolkit for Workflows | 12 / 2027 | IT – Aveiro |
| Catarina de Sá Baio Pires | Fernando Jose da Silva Velez |
Ivan Miguel Serrano Pires
André Ferreira Costa Vieira |
Self-Healing PVA/PAA Hydrogels for Smart Wireless Sensing in Active Rehabilitation | 11 / 2027 | IT Branch – Covilhã |
| João Carlos Tavares Ferreira | Nuno Alexandre Peixoto Silva | Nelson de Jesus Cordeiro Muga | Analysis and Mitigation of Polarization Drift and Polarization-Dependent Loss in Fiber-Based Quantum Key Distribution Systems | 11 / 2027 | IT – Aveiro |
| Luis Pimenta | Ivan Miguel Serrano Pires | Frederico Branco | Methods of Data Analysis for Y Balance Test Results | 10 / 2027 | IT – Aveiro |
| Francisco Gonçalo da Silva Paulos | Ricardo Alexandre Marques Lameirinhas | Marcelino Santos | Estudo da Inclusão de Células Solares Submersas em Barragens | 10 / 2027 | IT – Lisboa |
| Miguel António Cláudio Jorge | Hugo Humberto Plácido da Silva | Hugo Pedro Martins Carriço Proença | Life Signs from the Sky: Multi-Modal Contactless Physiological Monitoring from a Drone for Emergency Response | 10 / 2027 | IT – Lisboa |
| João Miguel Serrão Santos | Luís Filipe Soldado Granadeiro Rosado | Ricardo Miguel Ferreira Martins | A CMOS Microwave Oscillator Sensor for Microfluidics Assisted Microplastics Detection | 10 / 2027 | IT – Lisboa |
| Francisco da Silva e Freitas Jesus | Luís Filipe Soldado Granadeiro Rosado | Field-Deployable Microplastics Electronics Monitoring System for Microwave and Capacitive Sensors | 10 / 2027 | IT – Lisboa | |
| Rodrigo Afonso da Silva Caldeira | Pedro Miguel Pinto Ramos | Luís Filipe Soldado Granadeiro Rosado | Scaling Up Electrochemical Impedance Spectroscopy for Battery Aging Assessment | 10 / 2027 | IT – Lisboa |
| Frederico Miguel Vieira Mendes Paula | Luís Filipe Soldado Granadeiro Rosado | DC/DC Converter with High Efficiency for Fuel Cell and Supercapacitors Hybrid Propulsion Systems | 10 / 2027 | IT – Lisboa | |
| Inês Sofia Santos | Pedro Miguel Pinto Ramos | Luís Filipe Soldado Granadeiro Rosado | Design and Validation of a Portable Impedance Spectroscopy Instrument for Photovoltaic Panel Characterization | 10 / 2027 | IT – Lisboa |
| André Ribeiro Alves | Luís Filipe Soldado Granadeiro Rosado | Real-Time Microscopic Imaging for Microfluidics-Assisted Microplastics Assessment | 10 / 2027 | IT – Lisboa | |
| Sofia Barbós Aparicio | Ricardo Jorge Figueiredo Oliveira |
Miguel Vidal Drummond |
Design and Fabrication of Photonic Interconnects for Efficient Optical Coupling Across Photonic Platforms | 10 / 2027 | IT – Aveiro |
| Jéssica dos Santos Fernandes | Ricardo Jorge Figueiredo Oliveira | Fabrication and characterization of fiber optic biosensor based on molecular imprinted polymers, through direct laser writing two-photon polymerization | 10 / 2027 | IT – Aveiro | |
| Joana Maria de Macedo Teixeira | Ricardo Alexandre Marques Lameirinhas | João Filipe Pereira Fernandes | Performance Assessment and Optimization of Urban Energy Communities: A Lisbon Case Study | 10 / 2027 | IT – Lisboa |