Academic position:
Full Professor
Joining date:
06-05-2011
Role in IT: Researcher Scientific Area: Basic Sciences and Enabling Technologies
Group: Applied Electromagnetics - Lx
Degrees
- Agregação, Instituto Superior Técnico, 01-01-1992 - PhD, Instituto Superior Técnico, 01-01-1986
Expertise Topics
- Applied Electromagnetics - Multiconductor Transmission-Line Structures - Skin Effect in Inhomogeneous Media
Academic Activities
Lecture courses
-
Prática de Apoio ao Ensino, Instituto Superior Técnico, PhD Program on EEC
-
Electrotecnia Teórica, Instituto Superior Técnico, Mestrado Integrado Engenharia Electr. e Computadores
-
Análise de Circuitos, Instituto Superior Técnico, Mestrado Integrado Engenharia Electr. e Computadores
Supervision of theses
MSc
- Testing of Multigigabit Fiber Optic Networks, MSc, José Manuel dos Santos Duarte , 12-2013, Instituto Superior Técnico
- The Magnetic Transmission Line. A general theory in the framework of the quasi-TEM approach, MSc, Miguel da Costa Farelo Pereira Pires , 11-2012, Instituto de Telecomunicações
Publications
Books [4]
- Faria, J.; (eds.); Análise de Circuitos, IST Press, Lisboa - PT, 2013. | BibTex
- Faria, J.; Multiconductor Transmission-Line Structures, Wiley, New York - USA, 1993. | BibTex
Book Chapters [2]
- Faria, J.; M. E. Pedro Pedro; "Magnetic Field Originated by Power Lines" - Chapter in Electromagnetic Fields: Principles, Engineering applications and Biophysical effects - Chp. 4, Myung-Hee Kwang, Sang-Ook Yoon, Nova Publisher, New York,
2013.
- Faria, J.; "Multiconductor Transmission Lines" - Chapter in Encyclopedia of RF and Microwave Engineering - Vol. 4, Kai Chang, Wiley, New York,
2005.
Papers in Journals [17]
- Faria, J.; MS Raven; "On the success of electromagnetic analytical approaches to full time-domain formulation of skin effect phenomena", Progress In Electromagnetics Research - PIER , Vol. M, No. 31, pp. 29 - 43, June, 2013. Abstract | Full text (PDF 193KB) | BibTex
- Faria, J.; "A physical model of the ideal transformer based on magnetic transmission line theory", Journal of Electromagnetic Waves and Applications, Vol. 27, No. 3, pp. 365 - 373, March, 2013. Abstract | Full text (PDF 201KB) | BibTex
- Faria, J.; "Formulation of multiwire magnetic transmission-line theory", Progress In Electromagnetics Research - PIER , Vol. B, No. 49, pp. 177 - 195, March, 2013. Abstract | Full text (PDF 251KB) | BibTex
- Faria, J.; "A comparison between electric and magnetic parallel plane strip transmission lines in the framework of a quasi-TEM analysis", Intrnl. Review of Electrical Engineering - IREE, Vol. 8, No. 1, pp. 422 - 429, February, 2013. Abstract | Full text (PDF 163KB) | BibTex
- Faria, J.; "Electric and magnetic coupling between neighboring multiconductor transmission lines considering short interaction lengths", IEEE Trans. on Power Delivery, Vol. 28, No. 1, pp. 475 - 482, January, 2013. Abstract | Full text (PDF 1280KB) | BibTex
- Faria, J.; Neves, M.; "Induction coil system for 3D position sensing of an off-centered tilted primary wire", IEEE Sensors Journal, Vol. 12, No. 10, pp. 2923 - 2930, October, 2012. Abstract | Full text (PDF 363KB) | BibTex
- Faria, J.; "Poynting vector flow analysis for contactless energy transfer in magnetic systems", IEEE Trans. on Power Electronics, Vol. 27, No. 10, pp. 4292 - 4300, October, 2012. Abstract | Full text (PDF 805KB) | BibTex
- Faria, J.; M. P. Pires; "Theory of magnetic transmission lines ", IEEE Trans. on Microwave Theory and Tech., Vol. 60, No. 10, pp. 2941 - 2949, October, 2012. Abstract | Full text (PDF 1749KB) | BibTex
- Faria, J.; "Complex reluctance of inhomogeneous Euler-Cauchy tubular ferrites taking into account frequency-dependent complex permeability", Progress In Electromagnetics Research - PIER , Vol. M, No. 25, pp. 71 - 85, September, 2012. Abstract | Full text (PDF 220KB) | BibTex
- Faria, J.; "The effect of power-line sagged conductors on the evaluation of the differential voltage in a nearby circuit at ground level", Progress In Electromagnetics Research - PIER , Vol. M, No. 24, pp. 209 - 220, June, 2012. Abstract | Full text (PDF 209KB) | BibTex
- Faria, J.; "Electric and magnetic field problems with periodic circular cylindrical symmetry and their connection with a novel geometrical interpretation of the algebraic operations a^N+b^N and a^N-b^N", Progress In Electromagnetics Research - PIER , Vol. M, No. 23, pp. 249 - 262, February, 2012. Abstract | Full text (PDF 239KB) | BibTex
- Machado, V.; M. E. Pedro Pedro; Faria, J.; D. Van Dommelen Dommelen; "Magnetic Field Analysis of Three-Conductor Bundles in Flat and Triangular Configurations with the Inclusion of Proximity and Skin Effects", Electric Power Systems Research, Vol. 81, No. 11, pp. 2005 - 2014, November, 2011. Abstract
| BibTex
- Faria, J.; "Eddy Currents in Euler-Cauchy Magnetic Toroidal Cores", Intrnl. Review of Electrical Engineering - IREE, Vol. 6, No. 5, pp. 2293 - 2301, October, 2011. Abstract | Full text (PDF 661KB) | BibTex
- Faria, J.; Machado, V.; Neves, M.; "Analysis of the Mutual Inductance in Current Transformers taking Primary Conductors Eccentricity into Account", IEEE Trans. on Magnetics, Vol. 47, No. 6, pp. 1719 - 1725, June, 2011. Abstract | Full text (PDF 429KB) | BibTex
- Faria, J.; "A Circuit Approach for the Electromagnetic Analysis of Inhomogeneous Cylindrical Structures", Progress In Electromagnetics Research - PIER , Vol. B, No. 30, pp. 223 - 238, May, 2011. Abstract | Full text (PDF 253KB) | BibTex
- Faria, J.; "Skin Effect in Inhomogeneous Euler-Cauchy Tubular Conductors", Progress In Electromagnetics Research - PIER , Vol. M, No. 18, pp. 89 - 101, May, 2011. Abstract | Full text (PDF 187KB) | BibTex
- Faria, J.; "A Matrix Approach for the Evaluation of the Internal Impedance of Multilayered Cylindrical Structures", Progress In Electromagnetics Research - PIER , Vol. B, No. 28, pp. 351 - 367, March, 2011. Abstract | Full text (PDF 244KB) | BibTex
Other Scientific Achievements
Patents
- Faria, J.;
"Dispositivo formado por uma linha magnética de transmissão, para uso em circuitos integrados, para aplicações na tecnologia terahertz (internationalization pending)", PT 106056, December, 2011.